Monday
9°
-7°
Mostly sunny. Cool.
- 5%
- 12km/h / W
Reporting Station : Manassas Municipal, VA
Sunny. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:27AM
Set 5:10PM
Full moon
Rise4:50PM
Set7:35AM
MONDAY AFTERNOON
IAD / No delays
Mostly sunny. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 pm | 4°C | -4°C | 55% | Scattered clouds. Chilly. | 1°C | 10 km | 12km/h /WNW | 10% | 0 mm | |
7:00 pm | 2°C | -5°C | 58% | Clear. Chilly. | -1°C | 9 km | 11km/h /WNW | 10% | 0 mm | |
8:00 pm | 1°C | -6°C | 61% | Clear. Chilly. | -2°C | 9 km | 12km/h /WNW | 10% | 0 mm | |
9:00 pm | 0°C | -6°C | 65% | Clear. Cold. | -4°C | 10 km | 12km/h /NW | 10% | 0 mm | |
10:00 pm | -1°C | -6°C | 65% | Clear. Cold. | -5°C | 10 km | 12km/h /NW | 0% | 0 mm | |
11:00 pm | -1°C | -7°C | 65% | Clear. Cold. | -5°C | 10 km | 12km/h /NW | 0% | 0 mm |
Afternoon clouds. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -2°C | -7°C | 65% | Clear. Cold. | -6°C | 10 km | 13km/h /NW | 0% | 0 mm | |
1:00 am | -2°C | -8°C | 62% | Clear. Cold. | -7°C | 9 km | 13km/h /NNW | 0% | 0 mm | |
2:00 am | -2°C | -9°C | 60% | Clear. Cold. | -7°C | 10 km | 14km/h /NNW | 0% | 0 mm | |
3:00 am | -3°C | -10°C | 58% | Clear. Cold. | -9°C | 10 km | 15km/h /NNW | 0% | 0 mm | |
4:00 am | -4°C | -11°C | 57% | Clear. Cold. | -10°C | 10 km | 16km/h /NNW | 0% | 0 mm | |
5:00 am | -5°C | -12°C | 58% | Clear. Cold. | -10°C | 10 km | 16km/h /NNW | 0% | 0 mm | |
6:00 am | -5°C | -12°C | 60% | Clear. Cold. | -11°C | 10 km | 15km/h /NNW | 0% | 0 mm | |
7:00 am | -6°C | -12°C | 60% | Clear. Cold. | -11°C | 10 km | 14km/h /NNW | 0% | 0 mm | |
8:00 am | -6°C | -12°C | 62% | Sunny. Cold. | -11°C | 11 km | 14km/h /NNW | 0% | 0 mm | |
9:00 am | -6°C | -13°C | 57% | Sunny. Cold. | -9°C | 11 km | 14km/h /NW | 0% | 0 mm | |
10:00 am | -3°C | -12°C | 50% | Sunny. Cold. | -7°C | 12 km | 14km/h /NW | 0% | 0 mm | |
11:00 am | -1°C | -12°C | 44% | Sunny. Cold. | -5°C | 12 km | 14km/h /NW | 0% | 0 mm | |
12:00 pm | 0°C | -12°C | 40% | Sunny. Cold. | -3°C | 13 km | 13km/h /WNW | 0% | 0 mm | |
1:00 pm | 0°C | -12°C | 39% | Mostly sunny. Chilly. | -2°C | 13 km | 12km/h /W | 0% | 0 mm | |
2:00 pm | 1°C | -12°C | 37% | Partly cloudy. Chilly. | -1°C | 12 km | 11km/h /W | 0% | 0 mm | |
3:00 pm | 2°C | -12°C | 37% | Mostly cloudy. Chilly. | -0°C | 12 km | 10km/h /W | 0% | 0 mm | |
4:00 pm | 1°C | -11°C | 40% | Overcast. Chilly. | -1°C | 11 km | 8km/h /WNW | 0% | 0 mm | |
5:00 pm | -0°C | -11°C | 43% | Mostly cloudy. Cold. | -3°C | 11 km | 8km/h /NW | 2% | 0 mm | |
6:00 pm | -1°C | -11°C | 48% | Partly cloudy. Cold. | -5°C | 11 km | 9km/h /WNW | 9% | 0 mm | |
7:00 pm | -3°C | -11°C | 52% | Partly cloudy. Cold. | -6°C | 11 km | 11km/h /WNW | 10% | 0 mm | |
8:00 pm | -3°C | -11°C | 53% | Broken clouds. Cold. | -8°C | 11 km | 14km/h /WNW | 10% | 0 mm | |
9:00 pm | -4°C | -12°C | 54% | Broken clouds. Cold. | -10°C | 11 km | 17km/h /WNW | 10% | 0 mm | |
10:00 pm | -4°C | -13°C | 52% | Broken clouds. Cold. | -11°C | 12 km | 20km/h /NW | 10% | 0 mm | |
11:00 pm | -5°C | -13°C | 51% | Light snow. Broken clouds. Cold. | -11°C | 3 km | 20km/h /NW | 21% | 0.14 cm |
Sunny. Cold.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -5°C | -14°C | 50% | Scattered clouds. Cold. | -12°C | 11 km | 21km/h /NW | 11% | 0 mm | |
1:00 am | -6°C | -15°C | 49% | Mostly clear. Cold. | -13°C | 11 km | 21km/h /NW | 11% | 0 mm | |
2:00 am | -6°C | -15°C | 50% | Clear. Cold. | -13°C | 11 km | 21km/h /NW | 11% | 0 mm | |
3:00 am | -7°C | -15°C | 51% | Clear. Cold. | -13°C | 10 km | 20km/h /NW | 10% | 0 mm | |
4:00 am | -7°C | -15°C | 53% | Clear. Cold. | -14°C | 10 km | 20km/h /NW | 0% | 0 mm | |
5:00 am | -7°C | -15°C | 54% | Clear. Cold. | -14°C | 10 km | 20km/h /WNW | 0% | 0 mm | |
6:00 am | -7°C | -15°C | 54% | Clear. Cold. | -14°C | 10 km | 20km/h /WNW | 0% | 0 mm | |
7:00 am | -7°C | -15°C | 55% | Clear. Cold. | -14°C | 11 km | 21km/h /WNW | 0% | 0 mm | |
8:00 am | -7°C | -14°C | 55% | Sunny. Cold. | -14°C | 12 km | 21km/h /WNW | 0% | 0 mm | |
9:00 am | -6°C | -14°C | 52% | Sunny. Cold. | -13°C | 12 km | 22km/h /WNW | 0% | 0 mm | |
10:00 am | -4°C | -13°C | 49% | Sunny. Cold. | -11°C | 13 km | 22km/h /WNW | 0% | 0 mm | |
11:00 am | -3°C | -13°C | 45% | Sunny. Cold. | -9°C | 14 km | 22km/h /WNW | 0% | 0 mm | |
12:00 pm | -1°C | -13°C | 42% | Sunny. Cold. | -7°C | 14 km | 23km/h /NW | 0% | 0 mm | |
1:00 pm | -1°C | -12°C | 41% | Sunny. Cold. | -7°C | 15 km | 23km/h /NW | 0% | 0 mm | |
2:00 pm | -0°C | -13°C | 39% | Sunny. Cold. | -6°C | 15 km | 21km/h /NW | 0% | 0 mm | |
3:00 pm | -0°C | -13°C | 39% | Sunny. Cold. | -6°C | 15 km | 20km/h /NW | 0% | 0 mm | |
4:00 pm | -1°C | -13°C | 40% | Sunny. Cold. | -6°C | 15 km | 18km/h /NW | 0% | 0 mm | |
5:00 pm | -2°C | -13°C | 45% | Sunny. Cold. | -8°C | 13 km | 19km/h /NW | 0% | 0 mm | |
6:00 pm | -3°C | -12°C | 48% | Clear. Cold. | -9°C | 12 km | 19km/h /NW | 0% | 0 mm | |
7:00 pm | -4°C | -12°C | 53% | Clear. Cold. | -10°C | 11 km | 20km/h /NW | 0% | 0 mm | |
8:00 pm | -5°C | -12°C | 55% | Clear. Cold. | -11°C | 11 km | 18km/h /NW | 0% | 0 mm | |
9:00 pm | -5°C | -12°C | 57% | Clear. Cold. | -11°C | 11 km | 17km/h /NW | 0% | 0 mm | |
10:00 pm | -6°C | -12°C | 59% | Clear. Cold. | -12°C | 11 km | 16km/h /NW | 0% | 0 mm | |
11:00 pm | -6°C | -13°C | 61% | Clear. Cold. | -12°C | 10 km | 13km/h /NW | 0% | 0 mm |
Afternoon clouds. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -7°C | -13°C | 66% | Clear. Cold. | -12°C | 10 km | 11km/h /NW | 0% | 0 mm | |
1:00 am | -8°C | -13°C | 71% | Clear. Cold. | -12°C | 10 km | 8km/h /NW | 0% | 0 mm | |
2:00 am | -9°C | -13°C | 74% | Clear. Cold. | -12°C | 10 km | 6km/h /WNW | 0% | 0 mm | |
3:00 am | -10°C | -13°C | 77% | Clear. Cold. | -10°C | 9 km | 4km/h /W | 0% | 0 mm | |
4:00 am | -10°C | -13°C | 79% | Clear. Cold. | -14°C | 9 km | 6km/h /SW | 0% | 0 mm | |
5:00 am | -11°C | -13°C | 80% | Clear. Cold. | -14°C | 9 km | 6km/h /SW | 0% | 0 mm | |
6:00 am | -11°C | -14°C | 81% | Clear. Cold. | -15°C | 9 km | 6km/h /SSW | 0% | 0 mm | |
7:00 am | -12°C | -14°C | 82% | Clear. Cold. | -15°C | 8 km | 6km/h /SSW | 0% | 0 mm | |
8:00 am | -11°C | -14°C | 79% | Sunny. Cold. | -16°C | 9 km | 7km/h /SSW | 0% | 0 mm | |
9:00 am | -9°C | -14°C | 67% | Sunny. Cold. | -13°C | 10 km | 9km/h /SSW | 0% | 0 mm | |
10:00 am | -6°C | -13°C | 54% | Mostly sunny. Cold. | -10°C | 11 km | 10km/h /SSW | 0% | 0 mm | |
11:00 am | -3°C | -13°C | 45% | Scattered clouds. Cold. | -7°C | 12 km | 11km/h /SSW | 0% | 0 mm | |
12:00 pm | -1°C | -13°C | 39% | Scattered clouds. Cold. | -4°C | 12 km | 12km/h /SW | 0% | 0 mm | |
1:00 pm | 1°C | -13°C | 36% | Partly cloudy. Chilly. | -3°C | 13 km | 14km/h /SW | 0% | 0 mm | |
2:00 pm | 2°C | -12°C | 35% | Broken clouds. Chilly. | -1°C | 12 km | 13km/h /SW | 0% | 0 mm | |
3:00 pm | 4°C | -9°C | 38% | Mostly cloudy. Chilly. | 0°C | 12 km | 14km/h /SW | 0% | 0 mm | |
4:00 pm | 4°C | -8°C | 43% | Overcast. Chilly. | 1°C | 12 km | 14km/h /SW | 0% | 0 mm | |
5:00 pm | 2°C | -6°C | 54% | Overcast. Chilly. | -1°C | 11 km | 13km/h /SW | 0% | 0 mm | |
6:00 pm | 1°C | -5°C | 63% | Overcast. Chilly. | -2°C | 11 km | 12km/h /SW | 3% | 0 mm | |
7:00 pm | 0°C | -5°C | 70% | Overcast. Chilly. | -3°C | 11 km | 12km/h /WSW | 5% | 0 mm | |
8:00 pm | -1°C | -5°C | 71% | Broken clouds. Cold. | -4°C | 10 km | 11km/h /WSW | 8% | 0 mm | |
9:00 pm | -2°C | -6°C | 73% | Partly cloudy. Cold. | -5°C | 10 km | 10km/h /W | 10% | 0 mm | |
10:00 pm | -3°C | -7°C | 75% | Partly cloudy. Cold. | -6°C | 10 km | 9km/h /W | 10% | 0 mm | |
11:00 pm | -4°C | -7°C | 78% | Scattered clouds. Cold. | -7°C | 10 km | 9km/h /W | 10% | 0 mm |
Sunny. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -4°C | -7°C | 80% | Scattered clouds. Cold. | -8°C | 10 km | 9km/h /W | 10% | 0 mm | |
1:00 am | -4°C | -7°C | 81% | Mostly clear. Cold. | -8°C | 10 km | 9km/h /W | 0% | 0 mm | |
2:00 am | -5°C | -8°C | 80% | Mostly clear. Cold. | -9°C | 10 km | 9km/h /W | 0% | 0 mm | |
3:00 am | -5°C | -8°C | 79% | Clear. Cold. | -9°C | 10 km | 9km/h /W | 0% | 0 mm | |
4:00 am | -5°C | -8°C | 79% | Clear. Cold. | -9°C | 10 km | 9km/h /W | 0% | 0 mm | |
5:00 am | -6°C | -9°C | 79% | Clear. Cold. | -10°C | 10 km | 9km/h /W | 0% | 0 mm | |
6:00 am | -6°C | -9°C | 78% | Clear. Cold. | -10°C | 10 km | 9km/h /W | 0% | 0 mm | |
7:00 am | -6°C | -9°C | 78% | Clear. Cold. | -10°C | 10 km | 9km/h /WSW | 0% | 0 mm | |
8:00 am | -6°C | -9°C | 77% | Sunny. Cold. | -10°C | 11 km | 10km/h /W | 0% | 0 mm | |
9:00 am | -4°C | -9°C | 70% | Sunny. Cold. | -9°C | 12 km | 12km/h /WNW | 0% | 0 mm | |
10:00 am | -1°C | -8°C | 60% | Sunny. Cold. | -5°C | 13 km | 15km/h /WNW | 0% | 0 mm | |
11:00 am | 2°C | -7°C | 53% | Sunny. Chilly. | -1°C | 14 km | 12km/h /WNW | 0% | 0 mm | |
12:00 pm | 4°C | -6°C | 49% | Sunny. Chilly. | 1°C | 14 km | 10km/h /W | 0% | 0 mm | |
1:00 pm | 5°C | -5°C | 48% | Sunny. Chilly. | 3°C | 14 km | 9km/h /WSW | 0% | 0 mm | |
2:00 pm | 6°C | -5°C | 46% | Sunny. Cool. | 5°C | 14 km | 7km/h /SW | 0% | 0 mm | |
3:00 pm | 7°C | -4°C | 47% | Sunny. Cool. | 6°C | 13 km | 5km/h /SW | 0% | 0 mm | |
4:00 pm | 6°C | -4°C | 51% | Sunny. Cool. | 6°C | 12 km | 5km/h /S | 0% | 0 mm | |
5:00 pm | 5°C | -3°C | 56% | Sunny. Chilly. | 3°C | 11 km | 6km/h /S | 0% | 0 mm | |
6:00 pm | 3°C | -4°C | 62% | Clear. Chilly. | 1°C | 10 km | 7km/h /S | 0% | 0 mm | |
7:00 pm | 2°C | -4°C | 66% | Clear. Chilly. | -1°C | 10 km | 9km/h /S | 0% | 0 mm | |
8:00 pm | 2°C | -4°C | 66% | Clear. Chilly. | -1°C | 9 km | 9km/h /S | 0% | 0 mm | |
9:00 pm | 1°C | -4°C | 70% | Clear. Chilly. | -2°C | 9 km | 9km/h /S | 0% | 0 mm | |
10:00 pm | 1°C | -3°C | 73% | Clear. Chilly. | -2°C | 8 km | 10km/h /S | 0% | 0 mm | |
11:00 pm | 1°C | -3°C | 72% | Scattered clouds. Chilly. | -2°C | 8 km | 11km/h /S | 0% | 0 mm |
Sprinkles late. Overcast. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 2°C | -3°C | 71% | Broken clouds. Chilly. | -2°C | 9 km | 12km/h /S | 0% | 0 mm | |
1:00 am | 2°C | -3°C | 71% | Overcast. Chilly. | -2°C | 9 km | 13km/h /S | 0% | 0 mm | |
2:00 am | 2°C | -3°C | 72% | Overcast. Chilly. | -2°C | 9 km | 14km/h /S | 0% | 0 mm | |
3:00 am | 1°C | -3°C | 75% | Overcast. Chilly. | -3°C | 9 km | 15km/h /S | 0% | 0 mm | |
4:00 am | 1°C | -3°C | 75% | Overcast. Chilly. | -3°C | 9 km | 17km/h /S | 0% | 0 mm | |
5:00 am | 1°C | -3°C | 77% | Overcast. Chilly. | -4°C | 9 km | 18km/h /S | 0% | 0 mm | |
6:00 am | 1°C | -2°C | 80% | Overcast. Chilly. | -4°C | 10 km | 19km/h /S | 0% | 0 mm | |
7:00 am | 1°C | -2°C | 81% | Overcast. Chilly. | -5°C | 10 km | 21km/h /S | 0% | 0 mm | |
8:00 am | 1°C | -2°C | 81% | Overcast. Chilly. | -4°C | 10 km | 20km/h /S | 0% | 0 mm | |
9:00 am | 2°C | -2°C | 76% | Overcast. Chilly. | -3°C | 10 km | 20km/h /S | 0% | 0 mm | |
10:00 am | 4°C | -1°C | 68% | Overcast. Chilly. | 0°C | 10 km | 19km/h /SSW | 0% | 0 mm | |
11:00 am | 6°C | -1°C | 62% | Overcast. Cool. | 2°C | 11 km | 20km/h /SSW | 0% | 0 mm | |
12:00 pm | 8°C | 0°C | 59% | Overcast. Cool. | 4°C | 11 km | 20km/h /S | 0% | 0 mm | |
1:00 pm | 9°C | 1°C | 58% | Overcast. Cool. | 6°C | 11 km | 21km/h /S | 0% | 0 mm | |
2:00 pm | 10°C | 1°C | 56% | Overcast. Cool. | 7°C | 10 km | 20km/h /S | 0% | 0 mm | |
3:00 pm | 9°C | 1°C | 57% | Overcast. Cool. | 7°C | 10 km | 19km/h /SSW | 0% | 0 mm | |
4:00 pm | 8°C | 1°C | 61% | Overcast. Cool. | 5°C | 9 km | 19km/h /SSW | 0% | 0 mm | |
5:00 pm | 7°C | 1°C | 67% | Overcast. Cool. | 4°C | 9 km | 18km/h /SSW | 10% | 0 mm | |
6:00 pm | 6°C | 2°C | 74% | Overcast. Cool. | 3°C | 9 km | 18km/h /SSW | 10% | 0 mm | |
7:00 pm | 6°C | 2°C | 78% | Sprinkles. Overcast. Cool. | 2°C | 7 km | 18km/h /SSW | 21% | 0.1 mm | |
8:00 pm | 6°C | 2°C | 80% | Sprinkles. Overcast. Cool. | 2°C | 7 km | 17km/h /SSW | 24% | 0.1 mm | |
9:00 pm | 5°C | 2°C | 85% | Sprinkles. Overcast. Chilly. | 1°C | 7 km | 16km/h /SSW | 27% | 0.1 mm | |
10:00 pm | 5°C | 2°C | 85% | Sprinkles. Overcast. Chilly. | 1°C | 7 km | 15km/h /SSW | 28% | 0.1 mm | |
11:00 pm | 4°C | 2°C | 87% | Sprinkles. Overcast. Chilly. | 1°C | 7 km | 14km/h /SSW | 26% | 0.1 mm |
Rain changing to snow. Overcast. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 3°C | 2°C | 89% | Sprinkles. Overcast. Chilly. | -0°C | 7 km | 13km/h /SSW | 25% | 0.1 mm | |
1:00 am | 3°C | 2°C | 90% | Sprinkles. Overcast. Chilly. | -0°C | 7 km | 12km/h /SSW | 24% | 0.1 mm | |
2:00 am | 3°C | 1°C | 91% | Sprinkles. Overcast. Chilly. | -0°C | 7 km | 11km/h /SSW | 23% | 0.1 mm | |
3:00 am | 3°C | 2°C | 88% | Sprinkles. Overcast. Chilly. | 1°C | 7 km | 10km/h /SSW | 21% | 0.1 mm | |
4:00 am | 4°C | 2°C | 87% | Overcast. Chilly. | 1°C | 8 km | 9km/h /SSW | 10% | 0 mm | |
5:00 am | 3°C | 2°C | 90% | Overcast. Chilly. | 3°C | 8 km | 5km/h /SSW | 0% | 0 mm | |
6:00 am | 3°C | 2°C | 94% | Cloudy. Chilly. | 3°C | 8 km | 1km/h /SW | 0% | 0 mm | |
7:00 am | 2°C | 2°C | 96% | Cloudy. Chilly. | 2°C | 8 km | 3km/h /N | 10% | 0 mm | |
8:00 am | 2°C | 2°C | 97% | Drizzle. Cloudy. Chilly. | 2°C | 5 km | 4km/h /NNE | 18% | 0.1 mm | |
9:00 am | 3°C | 2°C | 92% | Sprinkles. Overcast. Chilly. | 3°C | 7 km | 5km/h /NNE | 17% | 0.1 mm | |
10:00 am | 4°C | 1°C | 85% | Sprinkles. Overcast. Chilly. | 2°C | 7 km | 6km/h /NE | 16% | 0.1 mm | |
11:00 am | 3°C | 0°C | 83% | Sprinkles. Overcast. Chilly. | 2°C | 7 km | 5km/h /NE | 16% | 0.1 mm | |
12:00 pm | 2°C | -0°C | 83% | Sprinkles. Overcast. Chilly. | 2°C | 7 km | 5km/h /NE | 19% | 0.1 mm | |
1:00 pm | 2°C | -1°C | 83% | Light mixture of precip. Overcast. Chilly. | 2°C | 6 km | 4km/h /ENE | 22% | 0.04 cm | |
2:00 pm | 1°C | -1°C | 83% | Light snow. Overcast. Chilly. | 1°C | 3 km | 4km/h /ENE | 25% | 0.10 cm | |
3:00 pm | 1°C | -1°C | 84% | Light snow. Overcast. Chilly. | 1°C | 3 km | 4km/h /ENE | 26% | 0.10 cm | |
4:00 pm | 1°C | -2°C | 85% | Light snow. Overcast. Chilly. | 1°C | 3 km | 3km/h /NE | 26% | 0.10 cm | |
5:00 pm | 0°C | -2°C | 86% | Light snow. Overcast. Chilly. | -2°C | 3 km | 8km/h /NNW | 26% | 0.18 cm | |
6:00 pm | 0°C | -2°C | 88% | Light snow. Overcast. Chilly. | -4°C | 3 km | 15km/h /NW | 25% | 0.35 cm | |
7:00 pm | -0°C | -2°C | 89% | Icy mix. Overcast. Cold. | -6°C | 1 km | 23km/h /NW | 25% | 0.5 mm | |
8:00 pm | -0°C | -2°C | 90% | Light snow. Overcast. Cold. | -6°C | 3 km | 23km/h /NW | 25% | 0.77 cm | |
9:00 pm | -1°C | -3°C | 90% | Light snow. Overcast. Cold. | -7°C | 3 km | 23km/h /NW | 28% | 1.03 cm | |
10:00 pm | -2°C | -3°C | 90% | Light snow. Overcast. Cold. | -8°C | 3 km | 23km/h /NW | 30% | 1.19 cm | |
11:00 pm | -2°C | -3°C | 88% | Light snow. Overcast. Cold. | -8°C | 3 km | 23km/h /NW | 30% | 1.15 cm |
Light snow. Mostly cloudy. Cold.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -2°C | -4°C | 86% | Light snow. Overcast. Cold. | -8°C | 3 km | 23km/h /NW | 28% | 0.97 cm | |
1:00 am | -2°C | -4°C | 84% | Light snow. Overcast. Cold. | -8°C | 3 km | 22km/h /NW | 24% | 0.75 cm | |
2:00 am | -2°C | -5°C | 82% | Light snow. Overcast. Cold. | -8°C | 3 km | 22km/h /WNW | 22% | 0.54 cm | |
3:00 am | -2°C | -5°C | 80% | Light snow. Overcast. Cold. | -8°C | 3 km | 21km/h /WNW | 20% | 0.23 cm | |
4:00 am | -2°C | -6°C | 76% | Light snow. Overcast. Cold. | -8°C | 3 km | 20km/h /WNW | 19% | 0.10 cm | |
5:00 am | -2°C | -6°C | 72% | Light snow. Overcast. Cold. | -8°C | 3 km | 19km/h /WNW | 18% | 0.11 cm | |
6:00 am | -3°C | -8°C | 70% | Light snow. Cloudy. Cold. | -9°C | 3 km | 18km/h /WNW | 18% | 0.13 cm | |
7:00 am | -4°C | -9°C | 67% | Light snow. Broken clouds. Cold. | -10°C | 3 km | 17km/h /W | 19% | 0.14 cm |