Monday
5°
-5°
Sunny. Chilly.
- 1%
- 13km/h / NW
Reporting Station : Manassas Municipal, VA
Sunny. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:10AM
Set 4:48PM
New moon
Rise8:48AM
Set5:41PM
MONDAY MORNING
IAD / No delays
Sunny. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
1:00 pm | 4°C | -10°C | 36% | Sunny. Chilly. | 0°C | 14 km | 17km/h /NW | 0% | 0 mm | |
2:00 pm | 4°C | -10°C | 35% | Mostly sunny. Chilly. | 1°C | 13 km | 15km/h /NW | 0% | 0 mm | |
3:00 pm | 4°C | -10°C | 35% | Scattered clouds. Chilly. | 1°C | 13 km | 13km/h /NW | 0% | 0 mm | |
4:00 pm | 4°C | -10°C | 37% | Broken clouds. Chilly. | 1°C | 13 km | 12km/h /WNW | 0% | 0 mm | |
5:00 pm | 2°C | -10°C | 43% | Scattered clouds. Chilly. | -1°C | 12 km | 11km/h /WNW | 0% | 0 mm | |
6:00 pm | 1°C | -9°C | 48% | Mostly clear. Chilly. | -3°C | 12 km | 10km/h /WNW | 0% | 0 mm | |
7:00 pm | -2°C | -9°C | 55% | Clear. Cold. | -5°C | 11 km | 9km/h /WNW | 0% | 0 mm | |
8:00 pm | -3°C | -9°C | 60% | Clear. Cold. | -6°C | 11 km | 10km/h /WNW | 0% | 0 mm | |
9:00 pm | -3°C | -10°C | 58% | Clear. Cold. | -7°C | 10 km | 11km/h /WNW | 0% | 0 mm | |
10:00 pm | -3°C | -10°C | 59% | Clear. Cold. | -7°C | 10 km | 11km/h /WNW | 0% | 0 mm | |
11:00 pm | -3°C | -10°C | 60% | Clear. Cold. | -8°C | 10 km | 11km/h /WNW | 0% | 0 mm |
Sunny. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -3°C | -10°C | 61% | Clear. Cold. | -8°C | 9 km | 11km/h /WNW | 0% | 0 mm | |
1:00 am | -4°C | -10°C | 62% | Clear. Cold. | -8°C | 9 km | 11km/h /WNW | 0% | 0 mm | |
2:00 am | -4°C | -10°C | 63% | Clear. Cold. | -8°C | 9 km | 11km/h /WNW | 0% | 0 mm | |
3:00 am | -4°C | -10°C | 63% | Clear. Cold. | -8°C | 9 km | 12km/h /WNW | 0% | 0 mm | |
4:00 am | -4°C | -10°C | 64% | Clear. Cold. | -9°C | 9 km | 12km/h /WNW | 0% | 0 mm | |
5:00 am | -4°C | -10°C | 65% | Clear. Cold. | -9°C | 10 km | 12km/h /WNW | 0% | 0 mm | |
6:00 am | -4°C | -10°C | 64% | Clear. Cold. | -9°C | 10 km | 13km/h /WNW | 0% | 0 mm | |
7:00 am | -4°C | -10°C | 64% | Clear. Cold. | -9°C | 10 km | 13km/h /WNW | 0% | 0 mm | |
8:00 am | -4°C | -10°C | 63% | Sunny. Cold. | -9°C | 11 km | 15km/h /WNW | 0% | 0 mm | |
9:00 am | -1°C | -9°C | 55% | Sunny. Cold. | -6°C | 12 km | 17km/h /NW | 0% | 0 mm | |
10:00 am | 1°C | -9°C | 46% | Sunny. Chilly. | -3°C | 13 km | 18km/h /NW | 0% | 0 mm | |
11:00 am | 3°C | -9°C | 42% | Sunny. Chilly. | -1°C | 13 km | 18km/h /NW | 0% | 0 mm | |
12:00 pm | 4°C | -9°C | 38% | Sunny. Chilly. | 0°C | 13 km | 18km/h /NW | 0% | 0 mm | |
1:00 pm | 5°C | -9°C | 36% | Sunny. Chilly. | 1°C | 13 km | 18km/h /NW | 0% | 0 mm | |
2:00 pm | 5°C | -10°C | 34% | Sunny. Cool. | 2°C | 13 km | 16km/h /NW | 0% | 0 mm | |
3:00 pm | 5°C | -10°C | 34% | Sunny. Cool. | 2°C | 13 km | 14km/h /NW | 0% | 0 mm | |
4:00 pm | 4°C | -10°C | 36% | Sunny. Chilly. | 1°C | 12 km | 12km/h /WNW | 0% | 0 mm | |
5:00 pm | 2°C | -9°C | 42% | Clear. Chilly. | -1°C | 12 km | 12km/h /WNW | 0% | 0 mm | |
6:00 pm | 1°C | -10°C | 45% | Clear. Chilly. | -3°C | 12 km | 12km/h /WNW | 0% | 0 mm | |
7:00 pm | -1°C | -10°C | 52% | Clear. Cold. | -5°C | 11 km | 12km/h /WNW | 0% | 0 mm | |
8:00 pm | -2°C | -10°C | 55% | Clear. Cold. | -6°C | 11 km | 11km/h /WNW | 0% | 0 mm | |
9:00 pm | -2°C | -10°C | 56% | Clear. Cold. | -6°C | 10 km | 11km/h /WNW | 0% | 0 mm | |
10:00 pm | -3°C | -10°C | 57% | Clear. Cold. | -7°C | 10 km | 10km/h /WNW | 0% | 0 mm | |
11:00 pm | -4°C | -10°C | 61% | Clear. Cold. | -7°C | 10 km | 9km/h /W | 0% | 0 mm |
Afternoon clouds. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -5°C | -10°C | 66% | Clear. Cold. | -8°C | 10 km | 8km/h /W | 0% | 0 mm | |
1:00 am | -6°C | -10°C | 70% | Clear. Cold. | -9°C | 9 km | 8km/h /W | 0% | 0 mm | |
2:00 am | -6°C | -10°C | 73% | Clear. Cold. | -10°C | 9 km | 7km/h /W | 0% | 0 mm | |
3:00 am | -7°C | -11°C | 76% | Clear. Cold. | -10°C | 9 km | 6km/h /WSW | 0% | 0 mm | |
4:00 am | -8°C | -11°C | 79% | Clear. Cold. | -11°C | 9 km | 6km/h /WSW | 0% | 0 mm | |
5:00 am | -8°C | -11°C | 82% | Clear. Cold. | -12°C | 9 km | 6km/h /SW | 0% | 0 mm | |
6:00 am | -9°C | -11°C | 84% | Clear. Cold. | -12°C | 9 km | 7km/h /SSW | 0% | 0 mm | |
7:00 am | -9°C | -11°C | 84% | Clear. Cold. | -13°C | 9 km | 8km/h /SSW | 0% | 0 mm | |
8:00 am | -8°C | -11°C | 81% | Mostly sunny. Cold. | -13°C | 10 km | 11km/h /SSW | 0% | 0 mm | |
9:00 am | -5°C | -10°C | 65% | Mostly sunny. Cold. | -10°C | 11 km | 14km/h /S | 0% | 0 mm | |
10:00 am | -1°C | -10°C | 51% | Scattered clouds. Cold. | -6°C | 11 km | 17km/h /S | 0% | 0 mm | |
11:00 am | 2°C | -10°C | 41% | Mostly sunny. Chilly. | -2°C | 12 km | 18km/h /SSW | 0% | 0 mm | |
12:00 pm | 4°C | -10°C | 35% | Mostly sunny. Chilly. | -0°C | 12 km | 19km/h /SSW | 0% | 0 mm | |
1:00 pm | 5°C | -10°C | 32% | Mostly sunny. Chilly. | 1°C | 12 km | 21km/h /SSW | 0% | 0 mm | |
2:00 pm | 6°C | -11°C | 30% | Scattered clouds. Cool. | 2°C | 12 km | 21km/h /SSW | 0% | 0 mm | |
3:00 pm | 6°C | -10°C | 30% | Broken clouds. Cool. | 2°C | 12 km | 21km/h /SSW | 0% | 0 mm | |
4:00 pm | 5°C | -9°C | 35% | Overcast. Chilly. | 1°C | 11 km | 21km/h /SSW | 0% | 0 mm | |
5:00 pm | 4°C | -9°C | 39% | Overcast. Chilly. | -1°C | 11 km | 22km/h /SSW | 0% | 0 mm | |
6:00 pm | 3°C | -8°C | 43% | Overcast. Chilly. | -2°C | 11 km | 24km/h /SSW | 0% | 0 mm | |
7:00 pm | 4°C | -8°C | 44% | Overcast. Chilly. | -1°C | 11 km | 25km/h /SSW | 0% | 0 mm | |
8:00 pm | 3°C | -7°C | 46% | Overcast. Chilly. | -2°C | 11 km | 24km/h /SSW | 0% | 0 mm | |
9:00 pm | 3°C | -7°C | 48% | Overcast. Chilly. | -1°C | 10 km | 24km/h /SSW | 0% | 0 mm | |
10:00 pm | 4°C | -6°C | 50% | Overcast. Chilly. | -1°C | 10 km | 24km/h /SSW | 0% | 0 mm | |
11:00 pm | 4°C | -6°C | 51% | Overcast. Chilly. | -1°C | 10 km | 23km/h /SSW | 0% | 0 mm |
Sprinkles early. Morning clouds. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 4°C | -5°C | 52% | Overcast. Chilly. | -1°C | 10 km | 23km/h /SSW | 0% | 0 mm | |
1:00 am | 4°C | -5°C | 52% | Overcast. Chilly. | -1°C | 10 km | 22km/h /SSW | 0% | 0 mm | |
2:00 am | 4°C | -5°C | 53% | Overcast. Chilly. | -1°C | 10 km | 22km/h /SSW | 0% | 0 mm | |
3:00 am | 4°C | -5°C | 55% | Overcast. Chilly. | -1°C | 10 km | 22km/h /SSW | 0% | 0 mm | |
4:00 am | 4°C | -4°C | 57% | Overcast. Chilly. | -1°C | 10 km | 23km/h /SSW | 0% | 0 mm | |
5:00 am | 4°C | -4°C | 60% | Mostly cloudy. Chilly. | -1°C | 10 km | 19km/h /WSW | 6% | 0 mm | |
6:00 am | 4°C | -3°C | 62% | Sprinkles. Cloudy. Chilly. | -1°C | 7 km | 20km/h /W | 19% | 0.1 mm | |
7:00 am | 4°C | -2°C | 64% | Sprinkles. Overcast. Chilly. | -1°C | 7 km | 25km/h /WNW | 24% | 0.1 mm | |
8:00 am | 3°C | -3°C | 63% | Sprinkles. Mostly cloudy. Chilly. | -2°C | 7 km | 25km/h /WNW | 28% | 0.1 mm | |
9:00 am | 3°C | -5°C | 59% | Sprinkles. Scattered clouds. Chilly. | -3°C | 7 km | 25km/h /WNW | 28% | 0.1 mm | |
10:00 am | 4°C | -6°C | 51% | Sprinkles. Partly cloudy. Chilly. | -1°C | 7 km | 25km/h /WNW | 24% | 0.2 mm | |
11:00 am | 4°C | -7°C | 44% | Mostly sunny. Chilly. | -1°C | 12 km | 25km/h /WNW | 11% | 0 mm | |
12:00 pm | 5°C | -9°C | 36% | Sunny. Chilly. | 0°C | 12 km | 25km/h /WNW | 12% | 0 mm | |
1:00 pm | 4°C | -12°C | 30% | Sunny. Chilly. | -1°C | 13 km | 25km/h /WNW | 12% | 0 mm | |
2:00 pm | 4°C | -13°C | 28% | Sunny. Chilly. | -1°C | 13 km | 23km/h /WNW | 10% | 0 mm | |
3:00 pm | 2°C | -14°C | 29% | Sunny. Chilly. | -3°C | 13 km | 22km/h /WNW | 5% | 0 mm | |
4:00 pm | 1°C | -15°C | 31% | Sunny. Chilly. | -5°C | 13 km | 20km/h /WNW | 0% | 0 mm | |
5:00 pm | -1°C | -14°C | 34% | Clear. Cold. | -6°C | 13 km | 21km/h /WNW | 0% | 0 mm | |
6:00 pm | -1°C | -14°C | 38% | Clear. Cold. | -7°C | 13 km | 21km/h /WNW | 0% | 0 mm | |
7:00 pm | -2°C | -14°C | 40% | Clear. Cold. | -8°C | 12 km | 21km/h /WNW | 0% | 0 mm | |
8:00 pm | -2°C | -13°C | 42% | Clear. Cold. | -8°C | 12 km | 20km/h /WNW | 0% | 0 mm | |
9:00 pm | -2°C | -13°C | 43% | Clear. Cold. | -8°C | 11 km | 19km/h /WNW | 0% | 0 mm | |
10:00 pm | -2°C | -13°C | 44% | Clear. Cold. | -8°C | 11 km | 18km/h /WNW | 0% | 0 mm | |
11:00 pm | -2°C | -12°C | 46% | Clear. Cold. | -8°C | 11 km | 18km/h /W | 0% | 0 mm |
Mostly sunny. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -2°C | -12°C | 47% | Clear. Cold. | -8°C | 10 km | 17km/h /W | 0% | 0 mm | |
1:00 am | -2°C | -12°C | 48% | Clear. Cold. | -8°C | 10 km | 17km/h /W | 0% | 0 mm | |
2:00 am | -2°C | -11°C | 49% | Clear. Cold. | -8°C | 10 km | 17km/h /WNW | 0% | 0 mm | |
3:00 am | -2°C | -11°C | 50% | Clear. Cold. | -8°C | 10 km | 17km/h /WNW | 0% | 0 mm | |
4:00 am | -2°C | -11°C | 51% | Clear. Cold. | -8°C | 9 km | 17km/h /WNW | 0% | 0 mm | |
5:00 am | -2°C | -11°C | 52% | Clear. Cold. | -8°C | 10 km | 17km/h /WNW | 0% | 0 mm | |
6:00 am | -2°C | -11°C | 52% | Clear. Cold. | -8°C | 10 km | 17km/h /WNW | 0% | 0 mm | |
7:00 am | -2°C | -11°C | 52% | Clear. Cold. | -8°C | 10 km | 17km/h /WNW | 0% | 0 mm | |
8:00 am | -2°C | -11°C | 53% | Sunny. Cold. | -8°C | 11 km | 19km/h /NW | 0% | 0 mm | |
9:00 am | -1°C | -11°C | 48% | Sunny. Cold. | -6°C | 12 km | 20km/h /NW | 0% | 0 mm | |
10:00 am | 1°C | -10°C | 43% | Sunny. Chilly. | -5°C | 13 km | 22km/h /NW | 0% | 0 mm | |
11:00 am | 2°C | -10°C | 38% | Mostly sunny. Chilly. | -2°C | 13 km | 21km/h /NW | 0% | 0 mm | |
12:00 pm | 4°C | -11°C | 34% | Partly cloudy. Chilly. | -1°C | 13 km | 20km/h /NW | 0% | 0 mm | |
1:00 pm | 4°C | -11°C | 33% | Mostly cloudy. Chilly. | -0°C | 13 km | 18km/h /NW | 0% | 0 mm | |
2:00 pm | 4°C | -11°C | 32% | Partly cloudy. Chilly. | 1°C | 13 km | 16km/h /NW | 0% | 0 mm | |
3:00 pm | 4°C | -11°C | 32% | Scattered clouds. Chilly. | 1°C | 13 km | 15km/h /NW | 0% | 0 mm | |
4:00 pm | 3°C | -11°C | 34% | Scattered clouds. Chilly. | -0°C | 13 km | 13km/h /NW | 0% | 0 mm | |
5:00 pm | 0°C | -11°C | 43% | Mostly clear. Chilly. | -3°C | 12 km | 11km/h /NW | 0% | 0 mm | |
6:00 pm | -1°C | -10°C | 48% | Mostly clear. Cold. | -4°C | 11 km | 9km/h /NW | 0% | 0 mm | |
7:00 pm | -3°C | -10°C | 58% | Clear. Cold. | -6°C | 11 km | 7km/h /NW | 0% | 0 mm | |
8:00 pm | -5°C | -11°C | 63% | Clear. Cold. | -8°C | 10 km | 7km/h /NNW | 0% | 0 mm | |
9:00 pm | -5°C | -11°C | 65% | Clear. Cold. | -8°C | 10 km | 6km/h /NNW | 0% | 0 mm | |
10:00 pm | -6°C | -11°C | 67% | Clear. Cold. | -9°C | 10 km | 6km/h /NNW | 0% | 0 mm | |
11:00 pm | -7°C | -11°C | 69% | Clear. Cold. | -7°C | 10 km | 4km/h /NW | 0% | 0 mm |
Afternoon clouds. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -7°C | -11°C | 70% | Clear. Cold. | -7°C | 9 km | 4km/h /W | 0% | 0 mm | |
1:00 am | -7°C | -12°C | 71% | Clear. Cold. | -11°C | 9 km | 6km/h /SW | 0% | 0 mm | |
2:00 am | -8°C | -12°C | 73% | Clear. Cold. | -11°C | 9 km | 6km/h /SW | 0% | 0 mm | |
3:00 am | -8°C | -12°C | 74% | Clear. Cold. | -11°C | 9 km | 6km/h /SW | 0% | 0 mm | |
4:00 am | -9°C | -12°C | 75% | Clear. Cold. | -11°C | 9 km | 5km/h /SSW | 0% | 0 mm | |
5:00 am | -9°C | -12°C | 77% | Clear. Cold. | -12°C | 9 km | 6km/h /SSW | 0% | 0 mm | |
6:00 am | -9°C | -12°C | 79% | Clear. Cold. | -13°C | 9 km | 7km/h /S | 0% | 0 mm | |
7:00 am | -10°C | -12°C | 81% | Clear. Cold. | -14°C | 9 km | 8km/h /S | 0% | 0 mm | |
8:00 am | -9°C | -12°C | 80% | Mostly sunny. Cold. | -14°C | 10 km | 10km/h /S | 0% | 0 mm | |
9:00 am | -6°C | -11°C | 67% | Partly cloudy. Cold. | -11°C | 10 km | 12km/h /S | 0% | 0 mm | |
10:00 am | -3°C | -11°C | 54% | Broken clouds. Cold. | -8°C | 11 km | 14km/h /S | 0% | 0 mm | |
11:00 am | 1°C | -11°C | 42% | Broken clouds. Chilly. | -4°C | 11 km | 15km/h /S | 0% | 0 mm | |
12:00 pm | 3°C | -10°C | 38% | Broken clouds. Chilly. | -1°C | 12 km | 17km/h /SSW | 0% | 0 mm | |
1:00 pm | 4°C | -10°C | 36% | Broken clouds. Chilly. | -0°C | 13 km | 18km/h /SSW | 0% | 0 mm | |
2:00 pm | 5°C | -9°C | 35% | Broken clouds. Chilly. | 1°C | 12 km | 16km/h /SSW | 0% | 0 mm | |
3:00 pm | 6°C | -9°C | 35% | Mostly cloudy. Cool. | 3°C | 12 km | 14km/h /S | 0% | 0 mm | |
4:00 pm | 5°C | -8°C | 39% | Overcast. Cool. | 2°C | 11 km | 12km/h /S | 0% | 0 mm | |
5:00 pm | 5°C | -7°C | 42% | Overcast. Cool. | 2°C | 10 km | 12km/h /S | 0% | 0 mm | |
6:00 pm | 6°C | -6°C | 43% | Overcast. Cool. | 3°C | 10 km | 13km/h /S | 0% | 0 mm | |
7:00 pm | 6°C | -5°C | 45% | Overcast. Cool. | 4°C | 9 km | 13km/h /S | 0% | 0 mm | |
8:00 pm | 6°C | -4°C | 49% | Overcast. Cool. | 3°C | 9 km | 13km/h /S | 0% | 0 mm | |
9:00 pm | 3°C | -4°C | 59% | Overcast. Chilly. | 0°C | 9 km | 12km/h /S | 0% | 0 mm | |
10:00 pm | 1°C | -4°C | 66% | Overcast. Chilly. | -2°C | 9 km | 12km/h /S | 0% | 0 mm | |
11:00 pm | 1°C | -4°C | 68% | Overcast. Chilly. | -2°C | 8 km | 10km/h /S | 0% | 0 mm |
Cloudy. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 1°C | -4°C | 70% | Overcast. Chilly. | -2°C | 8 km | 9km/h /S | 0% | 0 mm | |
1:00 am | 0°C | -4°C | 72% | Overcast. Chilly. | -3°C | 8 km | 8km/h /S | 0% | 0 mm | |
2:00 am | -1°C | -4°C | 76% | Overcast. Cold. | -3°C | 8 km | 7km/h /S | 0% | 0 mm | |
3:00 am | -1°C | -4°C | 79% | Overcast. Cold. | -4°C | 7 km | 7km/h /SSW | 0% | 0 mm | |
4:00 am | -1°C | -4°C | 79% | Overcast. Cold. | -3°C | 7 km | 6km/h /SSW | 0% | 0 mm | |
5:00 am | -1°C | -4°C | 78% | Overcast. Cold. | -3°C | 7 km | 5km/h /SSW | 0% | 0 mm | |
6:00 am | -1°C | -4°C | 78% | Overcast. Cold. | -1°C | 8 km | 4km/h /SSW | 0% | 0 mm | |
7:00 am | -1°C | -4°C | 77% | Overcast. Cold. | -1°C | 8 km | 2km/h /SSW | 0% | 0 mm | |
8:00 am | -0°C | -4°C | 74% | Overcast. Cold. | -0°C | 8 km | 0km/h /SSW | 0% | 0 mm | |
9:00 am | 1°C | -4°C | 67% | Overcast. Chilly. | 1°C | 8 km | 2km/h /NNE | 0% | 0 mm | |
10:00 am | 4°C | -4°C | 56% | Overcast. Chilly. | 4°C | 8 km | 3km/h /NNE | 0% | 0 mm | |
11:00 am | 6°C | -4°C | 49% | Mostly cloudy. Cool. | 6°C | 9 km | 4km/h /NNE | 0% | 0 mm | |
12:00 pm | 7°C | -5°C | 43% | Cloudy. Cool. | 7°C | 10 km | 4km/h /NNE | 0% | 0 mm | |
1:00 pm | 8°C | -5°C | 40% | Cloudy. Cool. | 8°C | 11 km | 5km/h /NE | 0% | 0 mm | |
2:00 pm | 8°C | -5°C | 39% | Cloudy. Cool. | 8°C | 11 km | 4km/h /NE | 0% | 0 mm | |
3:00 pm | 8°C | -5°C | 41% | Mostly cloudy. Cool. | 8°C | 11 km | 4km/h /NE | 0% | 0 mm | |
4:00 pm | 6°C | -5°C | 46% | Mostly cloudy. Cool. | 6°C | 11 km | 4km/h /ENE | 0% | 0 mm | |
5:00 pm | 5°C | -5°C | 49% | Mostly cloudy. Cool. | 5°C | 11 km | 4km/h /NE | 0% | 0 mm | |
6:00 pm | 3°C | -5°C | 53% | Cloudy. Chilly. | 3°C | 10 km | 4km/h /NNE | 0% | 0 mm | |
7:00 pm | 1°C | -6°C | 60% | Cloudy. Chilly. | 1°C | 10 km | 4km/h /N | 0% | 0 mm | |
8:00 pm | 0°C | -5°C | 68% | Broken clouds. Chilly. | 0°C | 10 km | 3km/h /N | 0% | 0 mm | |
9:00 pm | -0°C | -3°C | 83% | Mostly clear. Cold. | -0°C | 10 km | 3km/h /NNW | 0% | 0 mm | |
10:00 pm | -1°C | -2°C | 94% | Clear. Cold. | -1°C | 9 km | 2km/h /NW | 0% | 0 mm | |
11:00 pm | 0°C | -1°C | 90% | Clear. Chilly. | 0°C | 9 km | 2km/h /W | 0% | 0 mm | |
12:00 am | 1°C | -1°C | 87% | Clear. Chilly. | 1°C | 9 km | 3km/h /W | 0% | 0 mm | |
1:00 am | 0°C | -1°C | 90% | Mostly clear. Chilly. | 0°C | 8 km | 5km/h /WSW | 0% | 0 mm |