Wednesday
13°
-2°
Light snow. Overcast. Cold.
- 24%
- 15mph / S
Reporting Station : Roscommon County Airport, MI
No reported sky conditions. Frigid
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 8:04AM
Set 5:30PM
Last Quarter
Rise12:48AM
Set11:22AM
TUESDAY EVENING
LAN / No delays
Light snow. Overcast. Cold.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | -2°F | -8°F | 73% | Broken clouds. Cold. | -17°F | 6 mi | 9mph /SSW | 10% | 0.00 " | |
1:00 am | -2°F | -8°F | 75% | Overcast. Cold. | -18°F | 4 mi | 10mph /SSW | 10% | 0.00 " | |
2:00 am | -2°F | -8°F | 74% | Overcast. Cold. | -18°F | 4 mi | 10mph /SSW | 9% | 0.00 " | |
3:00 am | -1°F | -9°F | 71% | Overcast. Cold. | -18°F | 4 mi | 10mph /SSW | 6% | 0.00 " | |
4:00 am | -2°F | -9°F | 70% | Overcast. Cold. | -19°F | 5 mi | 11mph /S | 3% | 0.00 " | |
5:00 am | -2°F | -10°F | 68% | Overcast. Cold. | -19°F | 6 mi | 11mph /S | 0% | 0.00 " | |
6:00 am | -2°F | -11°F | 65% | Overcast. Cold. | -19°F | 6 mi | 11mph /S | 0% | 0.00 " | |
7:00 am | -1°F | -11°F | 62% | Overcast. Cold. | -19°F | 6 mi | 12mph /S | 0% | 0.00 " | |
8:00 am | -1°F | -11°F | 62% | Overcast. Cold. | -20°F | 6 mi | 12mph /S | 2% | 0.00 " | |
9:00 am | -1°F | -11°F | 62% | Overcast. Cold. | -20°F | 7 mi | 13mph /S | 3% | 0.00 " | |
10:00 am | 0°F | -10°F | 60% | Overcast. Cold. | -18°F | 7 mi | 13mph /S | 4% | 0.00 " | |
11:00 am | 2°F | -9°F | 58% | Overcast. Cold. | -16°F | 6 mi | 14mph /S | 6% | 0.00 " | |
12:00 pm | 5°F | -7°F | 58% | Light snow. Overcast. Cold. | -13°F | 2 mi | 15mph /S | 19% | 0.12 " | |
1:00 pm | 6°F | -5°F | 58% | Light snow. Overcast. Cold. | -12°F | 2 mi | 16mph /S | 24% | 0.12 " | |
2:00 pm | 8°F | -3°F | 60% | Light snow. Overcast. Cold. | -10°F | 2 mi | 15mph /S | 23% | 0.10 " | |
3:00 pm | 9°F | -1°F | 64% | Light snow. Overcast. Cold. | -8°F | 2 mi | 15mph /S | 18% | 0.09 " | |
4:00 pm | 10°F | 1°F | 68% | Overcast. Cold. | -7°F | 5 mi | 15mph /SSW | 6% | 0.00 " | |
5:00 pm | 10°F | 3°F | 71% | Overcast. Cold. | -6°F | 5 mi | 14mph /SSW | 4% | 0.00 " | |
6:00 pm | 10°F | 4°F | 74% | Overcast. Cold. | -6°F | 5 mi | 14mph /SSW | 3% | 0.00 " | |
7:00 pm | 11°F | 4°F | 75% | Overcast. Cold. | -5°F | 5 mi | 13mph /SSW | 4% | 0.00 " | |
8:00 pm | 11°F | 5°F | 76% | Overcast. Cold. | -4°F | 5 mi | 13mph /SSW | 5% | 0.00 " | |
9:00 pm | 11°F | 5°F | 76% | Overcast. Cold. | -4°F | 5 mi | 12mph /SSW | 5% | 0.00 " | |
10:00 pm | 12°F | 6°F | 78% | Overcast. Cold. | -3°F | 5 mi | 12mph /SSW | 5% | 0.00 " | |
11:00 pm | 12°F | 7°F | 79% | Overcast. Cold. | -2°F | 5 mi | 11mph /SSW | 6% | 0.00 " |
Light snow. Cloudy. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 12°F | 7°F | 80% | Light snow. Overcast. Cold. | -1°F | 2 mi | 11mph /SSW | 16% | 0.08 " | |
1:00 am | 13°F | 8°F | 81% | Light snow. Overcast. Cold. | 0°F | 1 mi | 10mph /SSW | 17% | 0.08 " | |
2:00 am | 13°F | 9°F | 83% | Light snow. Overcast. Cold. | 1°F | 1 mi | 10mph /SSW | 14% | 0.08 " | |
3:00 am | 14°F | 10°F | 84% | Overcast. Cold. | 2°F | 0 mi | 9mph /SSW | 4% | 0.00 " | |
4:00 am | 14°F | 10°F | 85% | Overcast. Cold. | 2°F | 0 mi | 9mph /SSW | 3% | 0.00 " | |
5:00 am | 14°F | 10°F | 86% | Overcast. Cold. | 2°F | 1 mi | 8mph /SSW | 6% | 0.00 " | |
6:00 am | 14°F | 11°F | 87% | Light snow. Overcast. Cold. | 3°F | 2 mi | 8mph /SSW | 27% | 0.08 " | |
7:00 am | 14°F | 11°F | 87% | Light snow. Overcast. Chilly. | 3°F | 2 mi | 8mph /SW | 33% | 0.08 " | |
8:00 am | 14°F | 11°F | 88% | Light snow. Mostly cloudy. Chilly. | 6°F | 2 mi | 5mph /WSW | 31% | 0.08 " | |
9:00 am | 15°F | 12°F | 86% | Light snow. Mostly cloudy. Chilly. | 8°F | 2 mi | 4mph /WNW | 28% | 0.08 " | |
10:00 am | 17°F | 12°F | 80% | Light snow. Mostly cloudy. Chilly. | 9°F | 2 mi | 6mph /NW | 26% | 0.07 " | |
11:00 am | 19°F | 12°F | 74% | Light snow. Mostly cloudy. Chilly. | 10°F | 2 mi | 8mph /NW | 25% | 0.07 " | |
12:00 pm | 21°F | 12°F | 67% | Light snow. Mostly cloudy. Chilly. | 11°F | 2 mi | 9mph /NW | 22% | 0.06 " | |
1:00 pm | 22°F | 11°F | 62% | Overcast. Chilly. | 11°F | 8 mi | 11mph /WNW | 10% | 0.00 " | |
2:00 pm | 23°F | 11°F | 60% | Light snow. Overcast. Chilly. | 12°F | 2 mi | 11mph /NW | 22% | 0.06 " | |
3:00 pm | 23°F | 10°F | 59% | Light snow. Overcast. Chilly. | 12°F | 2 mi | 10mph /NW | 24% | 0.06 " | |
4:00 pm | 22°F | 10°F | 60% | Light snow. Overcast. Chilly. | 11°F | 2 mi | 10mph /NW | 25% | 0.06 " | |
5:00 pm | 20°F | 10°F | 63% | Light snow. Cloudy. Chilly. | 10°F | 2 mi | 9mph /NW | 24% | 0.06 " | |
6:00 pm | 18°F | 10°F | 71% | Light snow. Mostly cloudy. Chilly. | 7°F | 2 mi | 8mph /NW | 22% | 0.07 " | |
7:00 pm | 16°F | 10°F | 74% | Light snow. Broken clouds. Chilly. | 7°F | 2 mi | 7mph /NW | 21% | 0.07 " | |
8:00 pm | 15°F | 9°F | 77% | Light snow. Broken clouds. Chilly. | 6°F | 2 mi | 5mph /NW | 21% | 0.08 " | |
9:00 pm | 13°F | 8°F | 80% | Light snow. Partly cloudy. Cold. | 5°F | 2 mi | 4mph /WNW | 22% | 0.08 " | |
10:00 pm | 12°F | 7°F | 81% | Broken clouds. Cold. | 6°F | 6 mi | 3mph /WNW | 5% | 0.00 " | |
11:00 pm | 11°F | 7°F | 84% | Mostly cloudy. Cold. | 5°F | 5 mi | 3mph /W | 0% | 0.00 " |
Increasing cloudiness. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 10°F | 7°F | 85% | Cloudy. Cold. | 4°F | 5 mi | 3mph /WSW | 0% | 0.00 " | |
1:00 am | 10°F | 7°F | 85% | Overcast. Cold. | 3°F | 2 mi | 4mph /SW | 0% | 0.00 " | |
2:00 am | 10°F | 7°F | 85% | Mostly cloudy. Cold. | 3°F | 5 mi | 4mph /WSW | 4% | 0.00 " | |
3:00 am | 10°F | 6°F | 85% | Light snow. Mostly cloudy. Cold. | 2°F | 2 mi | 4mph /W | 15% | 0.09 " | |
4:00 am | 9°F | 6°F | 85% | Light snow. Broken clouds. Cold. | 0°F | 2 mi | 5mph /W | 20% | 0.09 " | |
5:00 am | 9°F | 5°F | 85% | Broken clouds. Cold. | 0°F | 5 mi | 5mph /W | 10% | 0.00 " | |
6:00 am | 8°F | 4°F | 84% | Partly cloudy. Cold. | -0°F | 5 mi | 4mph /W | 9% | 0.00 " | |
7:00 am | 7°F | 4°F | 85% | Scattered clouds. Cold. | -1°F | 5 mi | 4mph /WSW | 6% | 0.00 " | |
8:00 am | 7°F | 4°F | 86% | Mostly clear. Cold. | -2°F | 6 mi | 5mph /WSW | 4% | 0.00 " | |
9:00 am | 8°F | 5°F | 86% | Sunny. Cold. | -1°F | 6 mi | 5mph /WSW | 2% | 0.00 " | |
10:00 am | 11°F | 6°F | 77% | Sunny. Cold. | 2°F | 6 mi | 6mph /WSW | 0% | 0.00 " | |
11:00 am | 15°F | 6°F | 69% | Scattered clouds. Chilly. | 4°F | 7 mi | 7mph /SW | 2% | 0.00 " | |
12:00 pm | 17°F | 7°F | 64% | Broken clouds. Chilly. | 7°F | 7 mi | 8mph /SW | 4% | 0.00 " | |
1:00 pm | 19°F | 8°F | 62% | Overcast. Chilly. | 8°F | 8 mi | 9mph /SW | 6% | 0.00 " | |
2:00 pm | 20°F | 9°F | 61% | Overcast. Chilly. | 10°F | 7 mi | 9mph /SW | 7% | 0.00 " | |
3:00 pm | 21°F | 9°F | 61% | Overcast. Chilly. | 11°F | 7 mi | 8mph /SW | 8% | 0.00 " | |
4:00 pm | 20°F | 10°F | 63% | Overcast. Chilly. | 10°F | 7 mi | 8mph /SSW | 7% | 0.00 " | |
5:00 pm | 19°F | 10°F | 67% | Overcast. Chilly. | 9°F | 7 mi | 8mph /SSW | 7% | 0.00 " | |
6:00 pm | 18°F | 11°F | 74% | Overcast. Chilly. | 8°F | 7 mi | 8mph /SSW | 6% | 0.00 " | |
7:00 pm | 17°F | 11°F | 77% | Cloudy. Chilly. | 7°F | 7 mi | 7mph /SSW | 5% | 0.00 " | |
8:00 pm | 17°F | 11°F | 79% | Cloudy. Chilly. | 6°F | 7 mi | 8mph /SSW | 4% | 0.00 " | |
9:00 pm | 16°F | 11°F | 80% | Mostly cloudy. Chilly. | 4°F | 6 mi | 9mph /SSW | 0% | 0.00 " | |
10:00 pm | 15°F | 9°F | 78% | Overcast. Chilly. | 3°F | 6 mi | 9mph /SSW | 0% | 0.00 " | |
11:00 pm | 14°F | 8°F | 77% | Overcast. Chilly. | 2°F | 6 mi | 10mph /SSW | 0% | 0.00 " |
Light snow late. Overcast. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 13°F | 7°F | 74% | Overcast. Cold. | 1°F | 6 mi | 10mph /SSW | 0% | 0.00 " | |
1:00 am | 13°F | 6°F | 73% | Overcast. Cold. | -0°F | 6 mi | 10mph /SSW | 0% | 0.00 " | |
2:00 am | 12°F | 5°F | 72% | Overcast. Cold. | -1°F | 6 mi | 10mph /SSW | 0% | 0.00 " | |
3:00 am | 13°F | 6°F | 73% | Overcast. Cold. | -1°F | 6 mi | 10mph /SSW | 0% | 0.00 " | |
4:00 am | 13°F | 6°F | 75% | Overcast. Cold. | -0°F | 6 mi | 11mph /SSW | 1% | 0.00 " | |
5:00 am | 14°F | 7°F | 75% | Overcast. Cold. | 0°F | 6 mi | 11mph /SSW | 1% | 0.00 " | |
6:00 am | 14°F | 8°F | 76% | Overcast. Chilly. | 1°F | 6 mi | 12mph /SSW | 1% | 0.00 " | |
7:00 am | 15°F | 9°F | 77% | Overcast. Chilly. | 1°F | 6 mi | 13mph /SSW | 0% | 0.00 " | |
8:00 am | 16°F | 11°F | 80% | Overcast. Chilly. | 2°F | 6 mi | 13mph /SSW | 0% | 0.00 " | |
9:00 am | 17°F | 13°F | 83% | Overcast. Chilly. | 3°F | 6 mi | 14mph /SSW | 0% | 0.00 " | |
10:00 am | 20°F | 15°F | 80% | Overcast. Chilly. | 6°F | 6 mi | 14mph /SSW | 0% | 0.00 " | |
11:00 am | 23°F | 17°F | 75% | Overcast. Chilly. | 11°F | 6 mi | 15mph /SW | 0% | 0.00 " | |
12:00 pm | 26°F | 18°F | 73% | Overcast. Chilly. | 14°F | 6 mi | 15mph /SW | 0% | 0.00 " | |
1:00 pm | 28°F | 20°F | 70% | Overcast. Chilly. | 16°F | 6 mi | 15mph /WSW | 0% | 0.00 " | |
2:00 pm | 29°F | 20°F | 67% | Overcast. Chilly. | 18°F | 6 mi | 16mph /WSW | 2% | 0.00 " | |
3:00 pm | 30°F | 20°F | 67% | Overcast. Chilly. | 18°F | 6 mi | 16mph /WSW | 4% | 0.00 " | |
4:00 pm | 29°F | 20°F | 69% | Overcast. Chilly. | 18°F | 6 mi | 16mph /WSW | 5% | 0.00 " | |
5:00 pm | 28°F | 20°F | 71% | Light snow. Overcast. Chilly. | 17°F | 2 mi | 16mph /WSW | 15% | 0.04 " | |
6:00 pm | 27°F | 20°F | 75% | Light snow. Overcast. Chilly. | 15°F | 2 mi | 15mph /WSW | 17% | 0.04 " | |
7:00 pm | 27°F | 20°F | 74% | Light snow. Overcast. Chilly. | 15°F | 2 mi | 15mph /W | 18% | 0.04 " | |
8:00 pm | 26°F | 20°F | 77% | Light snow. Overcast. Chilly. | 14°F | 2 mi | 15mph /W | 18% | 0.05 " | |
9:00 pm | 26°F | 20°F | 78% | Light snow. Overcast. Chilly. | 14°F | 2 mi | 15mph /W | 17% | 0.05 " | |
10:00 pm | 26°F | 20°F | 78% | Light snow. Overcast. Chilly. | 14°F | 2 mi | 15mph /W | 15% | 0.05 " | |
11:00 pm | 26°F | 20°F | 78% | Light snow. Overcast. Chilly. | 14°F | 2 mi | 14mph /W | 15% | 0.05 " |
Overcast. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 25°F | 19°F | 77% | Light snow. Overcast. Chilly. | 13°F | 2 mi | 14mph /W | 16% | 0.06 " | |
1:00 am | 24°F | 18°F | 76% | Light snow. Overcast. Chilly. | 12°F | 2 mi | 13mph /W | 16% | 0.06 " | |
2:00 am | 23°F | 17°F | 77% | Mostly cloudy. Chilly. | 12°F | 6 mi | 13mph /W | 6% | 0.00 " | |
3:00 am | 23°F | 17°F | 78% | Broken clouds. Chilly. | 11°F | 6 mi | 12mph /W | 3% | 0.00 " | |
4:00 am | 22°F | 16°F | 79% | Cloudy. Chilly. | 10°F | 6 mi | 11mph /W | 1% | 0.00 " | |
5:00 am | 21°F | 15°F | 79% | Cloudy. Chilly. | 10°F | 6 mi | 10mph /W | 1% | 0.00 " | |
6:00 am | 20°F | 14°F | 80% | Cloudy. Chilly. | 9°F | 6 mi | 9mph /W | 0% | 0.00 " | |
7:00 am | 19°F | 14°F | 80% | Cloudy. Chilly. | 9°F | 6 mi | 8mph /W | 0% | 0.00 " | |
8:00 am | 19°F | 14°F | 81% | Cloudy. Chilly. | 8°F | 6 mi | 8mph /W | 0% | 0.00 " | |
9:00 am | 19°F | 14°F | 79% | Cloudy. Chilly. | 9°F | 6 mi | 8mph /W | 0% | 0.00 " | |
10:00 am | 21°F | 14°F | 73% | Cloudy. Chilly. | 11°F | 7 mi | 9mph /W | 0% | 0.00 " | |
11:00 am | 23°F | 14°F | 68% | Cloudy. Chilly. | 13°F | 7 mi | 10mph /WSW | 0% | 0.00 " | |
12:00 pm | 25°F | 14°F | 64% | Overcast. Chilly. | 14°F | 8 mi | 10mph /WSW | 0% | 0.00 " | |
1:00 pm | 25°F | 14°F | 61% | Overcast. Chilly. | 15°F | 8 mi | 11mph /WSW | 0% | 0.00 " | |
2:00 pm | 26°F | 14°F | 60% | Overcast. Chilly. | 15°F | 8 mi | 11mph /WSW | 0% | 0.00 " | |
3:00 pm | 26°F | 14°F | 60% | Overcast. Chilly. | 15°F | 8 mi | 11mph /SW | 0% | 0.00 " | |
4:00 pm | 25°F | 14°F | 61% | Overcast. Chilly. | 15°F | 8 mi | 11mph /SW | 0% | 0.00 " | |
5:00 pm | 24°F | 13°F | 63% | Overcast. Chilly. | 13°F | 7 mi | 12mph /SW | 0% | 0.00 " | |
6:00 pm | 22°F | 13°F | 69% | Overcast. Chilly. | 10°F | 7 mi | 12mph /SW | 0% | 0.00 " | |
7:00 pm | 21°F | 13°F | 70% | Overcast. Chilly. | 9°F | 7 mi | 12mph /SW | 0% | 0.00 " | |
8:00 pm | 20°F | 12°F | 72% | Overcast. Chilly. | 7°F | 7 mi | 13mph /SW | 0% | 0.00 " | |
9:00 pm | 19°F | 12°F | 72% | Overcast. Chilly. | 6°F | 7 mi | 13mph /SW | 0% | 0.00 " | |
10:00 pm | 18°F | 11°F | 73% | Overcast. Chilly. | 5°F | 7 mi | 13mph /SW | 0% | 0.00 " | |
11:00 pm | 19°F | 11°F | 72% | Overcast. Chilly. | 5°F | 6 mi | 14mph /SW | 0% | 0.00 " |
Cloudy. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 19°F | 11°F | 72% | Overcast. Chilly. | 5°F | 6 mi | 14mph /WSW | 0% | 0.00 " | |
1:00 am | 19°F | 11°F | 71% | Overcast. Chilly. | 5°F | 6 mi | 14mph /WSW | 0% | 0.00 " | |
2:00 am | 19°F | 11°F | 71% | Mostly cloudy. Chilly. | 5°F | 6 mi | 14mph /WSW | 0% | 0.00 " | |
3:00 am | 19°F | 11°F | 71% | Partly cloudy. Chilly. | 5°F | 6 mi | 15mph /WSW | 0% | 0.00 " | |
4:00 am | 19°F | 12°F | 72% | Scattered clouds. Chilly. | 5°F | 6 mi | 15mph /WSW | 0% | 0.00 " | |
5:00 am | 19°F | 12°F | 73% | Scattered clouds. Chilly. | 5°F | 6 mi | 14mph /W | 0% | 0.00 " | |
6:00 am | 20°F | 12°F | 73% | Mostly cloudy. Chilly. | 6°F | 6 mi | 14mph /W | 0% | 0.00 " | |
7:00 am | 20°F | 13°F | 73% | Overcast. Chilly. | 7°F | 5 mi | 14mph /W | 0% | 0.00 " | |
8:00 am | 20°F | 14°F | 76% | Overcast. Chilly. | 7°F | 6 mi | 13mph /W | 0% | 0.00 " | |
9:00 am | 21°F | 14°F | 76% | Cloudy. Chilly. | 8°F | 6 mi | 13mph /W | 0% | 0.00 " | |
10:00 am | 22°F | 15°F | 75% | Cloudy. Chilly. | 10°F | 6 mi | 12mph /W | 0% | 0.00 " | |
11:00 am | 23°F | 16°F | 74% | Cloudy. Chilly. | 11°F | 6 mi | 14mph /W | 0% | 0.00 " | |
12:00 pm | 25°F | 17°F | 73% | Cloudy. Chilly. | 12°F | 7 mi | 15mph /W | 0% | 0.00 " | |
1:00 pm | 26°F | 18°F | 72% | Cloudy. Chilly. | 13°F | 7 mi | 16mph /W | 0% | 0.00 " | |
2:00 pm | 26°F | 18°F | 71% | Overcast. Chilly. | 14°F | 7 mi | 15mph /W | 0% | 0.00 " | |
3:00 pm | 27°F | 18°F | 71% | Overcast. Chilly. | 15°F | 7 mi | 15mph /WNW | 0% | 0.00 " | |
4:00 pm | 26°F | 19°F | 72% | Overcast. Chilly. | 15°F | 7 mi | 15mph /WNW | 0% | 0.00 " | |
5:00 pm | 26°F | 19°F | 76% | Overcast. Chilly. | 15°F | 7 mi | 13mph /WNW | 0% | 0.00 " | |
6:00 pm | 25°F | 20°F | 80% | Overcast. Chilly. | 15°F | 7 mi | 11mph /W | 0% | 0.00 " | |
7:00 pm | 25°F | 21°F | 83% | Overcast. Chilly. | 15°F | 7 mi | 10mph /W | 0% | 0.00 " | |
8:00 pm | 25°F | 21°F | 84% | Overcast. Chilly. | 17°F | 6 mi | 8mph /W | 1% | 0.00 " | |
9:00 pm | 26°F | 22°F | 84% | Overcast. Chilly. | 18°F | 6 mi | 8mph /WSW | 2% | 0.00 " | |
10:00 pm | 27°F | 23°F | 85% | Overcast. Chilly. | 18°F | 6 mi | 9mph /SW | 2% | 0.00 " | |
11:00 pm | 27°F | 23°F | 87% | Overcast. Chilly. | 17°F | 6 mi | 10mph /SW | 3% | 0.00 " |
Light snow early. Overcast. Cold.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 26°F | 23°F | 89% | Overcast. Chilly. | 15°F | 6 mi | 12mph /SW | 5% | 0.00 " | |
1:00 am | 25°F | 21°F | 85% | Light snow. Overcast. Chilly. | 14°F | 2 mi | 14mph /SW | 14% | 0.05 " | |
2:00 am | 23°F | 19°F | 84% | Light snow. Overcast. Chilly. | 10°F | 2 mi | 15mph /SW | 17% | 0.06 " | |
3:00 am | 20°F | 15°F | 81% | Light snow. Overcast. Chilly. | 5°F | 2 mi | 16mph /WSW | 19% | 0.06 " | |
4:00 am | 17°F | 12°F | 78% | Light snow. Overcast. Chilly. | 2°F | 2 mi | 18mph /WSW | 21% | 0.07 " | |
5:00 am | 15°F | 9°F | 77% | Light snow. Overcast. Chilly. | -1°F | 2 mi | 17mph /WSW | 22% | 0.08 " | |
6:00 am | 14°F | 7°F | 76% | Light snow. Cloudy. Cold. | -3°F | 2 mi | 17mph /WSW | 21% | 0.08 " | |
7:00 am | 12°F | 5°F | 74% | Light snow. Cloudy. Cold. | -5°F | 2 mi | 16mph /W | 21% | 0.09 " | |
8:00 am | 8°F | 2°F | 76% | Cloudy. Cold. | -9°F | 6 mi | 16mph /W | 10% | 0.00 " | |
9:00 am | 3°F | -1°F | 82% | Overcast. Cold. | -15°F | 6 mi | 15mph /W | 10% | 0.00 " | |
10:00 am | 6°F | -3°F | 65% | Overcast. Cold. | -11°F | 6 mi | 14mph /WSW | 0% | 0.00 " | |
11:00 am | 8°F | -3°F | 58% | Overcast. Cold. | -8°F | 6 mi | 13mph /WSW | 0% | 0.00 " | |
12:00 pm | 10°F | -3°F | 54% | Overcast. Cold. | -5°F | 6 mi | 13mph /WSW | 0% | 0.00 " | |
1:00 pm | 11°F | -3°F | 54% | Overcast. Cold. | -4°F | 6 mi | 12mph /WSW | 0% | 0.00 " |