3°C  
  Holland, Michigan | 07:14 AM
Hourly Forecast

  Rise:  8:03AM | Set:  5:10PM
9hrs 7mins

  Rise:  11:50PM | Set:  12:33PM
Waning gibbous


Rise: 8:03AM | Set:  5:10PM
9hrs 7mins


Rise:11:50PM | Set:12:33PM
Waning gibbous

Time Temp. Dew Point Humidity   Conditions Comfort Levels Visibility Wind Precip. Total Precip.
8:00 am 2°C -0°C 83% Light rain. Overcast. Chilly. -2°C 0 km 18km/h / NW 74% 0.5 mm
9:00 am 1°C -2°C 80% Light snow. Overcast. Chilly. -4°C 0 km 22km/h / N 69% 0.32 cm
10:00 am -1°C -4°C 78% Light snow. Overcast. Cold. -7°C 0 km 23km/h / N 56% 0.20 cm
11:00 am -1°C -5°C 76% Light snow. Overcast. Cold. -7°C 3 km 22km/h / N 46% 0.15 cm
12:00 pm -1°C -5°C 74% Light snow. Overcast. Chilly. -6°C 3 km 22km/h / N 45% 0.14 cm
1:00 pm -0°C -5°C 73% Light snow. Overcast. Chilly. -6°C 3 km 22km/h / NNW 44% 0.14 cm
2:00 pm 0°C -5°C 69% Light snow. Cloudy. Chilly. -6°C 3 km 21km/h / NNW 36% 0.10 cm
3:00 pm 1°C -5°C 67% Light snow. Cloudy. Chilly. -7°C 3 km 21km/h / NNW 26% 0.10 cm
4:00 pm 0°C -4°C 71% Light snow. Cloudy. Cold. -8°C 3 km 23km/h / NNW 21% 0.10 cm
5:00 pm -1°C -5°C 76% Light snow. Cloudy. Cold. -8°C 3 km 22km/h / NNW 21% 0.10 cm
6:00 pm -1°C -6°C 73% Light snow. Overcast. Cold. -9°C 3 km 20km/h / NNW 22% 0.10 cm
7:00 pm -3°C -7°C 74% Light snow. Overcast. Cold. -10°C 3 km 18km/h / NNW 22% 0.13 cm
8:00 pm -3°C -7°C 75% Light snow. Overcast. Cold. -9°C 3 km 15km/h / NNW 23% 0.11 cm
9:00 pm -3°C -7°C 77% Light snow. Overcast. Cold. -9°C 3 km 12km/h / NNW 23% 0.13 cm
10:00 pm -4°C -7°C 78% Light snow. Overcast. Cold. -8°C 3 km 10km/h / NNW 18% 0.13 cm
11:00 pm -4°C -7°C 76% Overcast. Cold. -9°C 8 km 10km/h / NNW 4% 0 mm

Time Temp. Dew Point Humidity   Conditions Comfort Levels Visibility Wind Precip. Total Precip.
12:00 am -4°C -7°C 75% Overcast. Cold. -10°C 9 km 11km/h / NW 3% 0 mm
1:00 am -4°C -8°C 74% Overcast. Cold. -10°C 10 km 12km/h / NW 5% 0 mm
2:00 am -4°C -8°C 73% Light snow. Overcast. Cold. -10°C 3 km 13km/h / NW 14% 0.13 cm
3:00 am -4°C -8°C 72% Light snow. Overcast. Cold. -11°C 3 km 14km/h / NW 16% 0.13 cm
4:00 am -4°C -8°C 72% Light snow. Overcast. Cold. -10°C 3 km 16km/h / NW 18% 0.13 cm
5:00 am -4°C -8°C 72% Light snow. Overcast. Cold. -10°C 3 km 16km/h / NW 19% 0.13 cm
6:00 am -4°C -8°C 73% Light snow. Overcast. Cold. -10°C 3 km 16km/h / NW 20% 0.13 cm
7:00 am -3°C -8°C 72% Light snow. Overcast. Cold. -9°C 3 km 19km/h / NW 20% 0.13 cm
8:00 am -3°C -7°C 73% Light snow. Overcast. Cold. -9°C 3 km 18km/h / NW 18% 0.13 cm
9:00 am -3°C -7°C 73% Light snow. Overcast. Cold. -9°C 3 km 18km/h / NW 16% 0.13 cm
10:00 am -3°C -7°C 72% Light snow. Overcast. Cold. -8°C 3 km 17km/h / WNW 14% 0.11 cm
11:00 am -2°C -7°C 71% Light snow. Overcast. Cold. -8°C 3 km 19km/h / WNW 14% 0.11 cm
12:00 pm -2°C -7°C 71% Light snow. Overcast. Cold. -8°C 3 km 20km/h / W 17% 0.11 cm
1:00 pm -2°C -7°C 70% Light snow. Overcast. Cold. -8°C 3 km 22km/h / W 21% 0.11 cm
2:00 pm -2°C -7°C 70% Light snow. Overcast. Cold. -8°C 3 km 20km/h / W 22% 0.10 cm
3:00 pm -2°C -7°C 69% Light snow. Overcast. Cold. -7°C 3 km 18km/h / W 21% 0.10 cm
4:00 pm -2°C -7°C 70% Light snow. Overcast. Cold. -7°C 3 km 16km/h / W 21% 0.10 cm
5:00 pm -2°C -7°C 72% Light snow. Overcast. Cold. -7°C 3 km 14km/h / W 21% 0.11 cm
6:00 pm -3°C -7°C 73% Light snow. Overcast. Cold. -7°C 3 km 12km/h / W 21% 0.13 cm
7:00 pm -4°C -7°C 76% Light snow. Overcast. Cold. -8°C 3 km 10km/h / WSW 21% 0.13 cm
8:00 pm -4°C -7°C 78% Light snow. Overcast. Cold. -8°C 3 km 9km/h / WSW 21% 0.14 cm
9:00 pm -4°C -7°C 78% Light snow. Overcast. Cold. -7°C 3 km 8km/h / WSW 19% 0.13 cm
10:00 pm -3°C -7°C 78% Overcast. Cold. -6°C 9 km 7km/h / WSW 2% 0 mm
11:00 pm -3°C -7°C 78% Overcast. Cold. -6°C 8 km 6km/h / WSW 0% 0 mm

Time Temp. Dew Point Humidity   Conditions Comfort Levels Visibility Wind Precip. Total Precip.
12:00 am -4°C -6°C 81% Overcast. Cold. -4°C 6 km 5km/h / SW 0% 0 mm
1:00 am -4°C -6°C 82% Overcast. Cold. -4°C 1 km 4km/h / SW 0% 0 mm
2:00 am -4°C -6°C 80% Light fog. Cold. -4°C 1 km 2km/h / S 3% 0 mm
3:00 am -4°C -7°C 80% Light fog. Cold. -4°C 1 km 2km/h / ESE 5% 0 mm
4:00 am -4°C -7°C 82% Light snow. Overcast. Cold. -4°C 0 km 4km/h / E 15% 0.14 cm
5:00 am -4°C -7°C 82% Light snow. Overcast. Cold. -4°C 3 km 4km/h / ESE 18% 0.14 cm
6:00 am -5°C -7°C 83% Light snow. Overcast. Cold. -5°C 3 km 4km/h / SSE 19% 0.14 cm
7:00 am -5°C -7°C 86% Light snow. Overcast. Cold. -8°C 3 km 6km/h / S 18% 0.15 cm
8:00 am -5°C -7°C 89% Light snow. Overcast. Cold. -5°C 3 km 4km/h / SSE 14% 0.15 cm
9:00 am -4°C -6°C 89% Overcast. Cold. -4°C 6 km 3km/h / SSE 4% 0 mm
10:00 am -4°C -6°C 86% Overcast. Cold. -4°C 7 km 3km/h / SE 1% 0 mm
11:00 am -3°C -5°C 83% Overcast. Cold. -3°C 6 km 4km/h / S 1% 0 mm
12:00 pm -2°C -5°C 81% Overcast. Cold. -5°C 6 km 7km/h / SSW 0% 0 mm
1:00 pm -2°C -5°C 80% Overcast. Cold. -6°C 6 km 11km/h / SW 0% 0 mm
2:00 pm -2°C -5°C 78% Overcast. Cold. -6°C 4 km 13km/h / WSW 2% 0 mm
3:00 pm -2°C -5°C 78% Overcast. Cold. -7°C 2 km 16km/h / WSW 2% 0 mm
4:00 pm -2°C -5°C 79% Overcast. Cold. -8°C 5 km 19km/h / W 1% 0 mm
5:00 pm -2°C -5°C 81% Overcast. Cold. -8°C 6 km 22km/h / W 1% 0 mm
6:00 pm -2°C -4°C 86% Overcast. Cold. -9°C 6 km 24km/h / W 1% 0 mm
7:00 pm -2°C -4°C 87% Overcast. Cold. -9°C 7 km 27km/h / W 2% 0 mm
8:00 pm -2°C -4°C 87% Overcast. Cold. -9°C 0 km 28km/h / W 5% 0 mm
9:00 pm -3°C -5°C 86% Light snow. Overcast. Cold. -10°C 1 km 29km/h / W 20% 0.26 cm
10:00 pm -3°C -5°C 83% Light snow. Overcast. Cold. -10°C 1 km 31km/h / W 30% 0.32 cm
11:00 pm -3°C -6°C 81% Light snow. Overcast. Cold. -11°C 3 km 31km/h / WNW 37% 0.32 cm

Time Temp. Dew Point Humidity   Conditions Comfort Levels Visibility Wind Precip. Total Precip.
12:00 am -4°C -7°C 81% Light snow. Overcast. Cold. -12°C 3 km 32km/h / WNW 41% 0.29 cm
1:00 am -5°C -8°C 79% Light snow. Overcast. Cold. -13°C 3 km 33km/h / WNW 42% 0.23 cm
2:00 am -5°C -8°C 78% Light snow. Overcast. Cold. -14°C 3 km 33km/h / WNW 41% 0.18 cm
3:00 am -6°C -9°C 77% Light snow. Overcast. Cold. -14°C 3 km 33km/h / WNW 33% 0.15 cm
4:00 am -6°C -10°C 76% Light snow. Overcast. Cold. -15°C 3 km 32km/h / WNW 28% 0.16 cm
5:00 am -7°C -10°C 75% Light snow. Overcast. Cold. -15°C 3 km 31km/h / WNW 28% 0.16 cm
6:00 am -7°C -11°C 75% Light snow. Overcast. Cold. -16°C 3 km 30km/h / WNW 31% 0.18 cm
7:00 am -8°C -11°C 76% Light snow. Overcast. Cold. -16°C 3 km 28km/h / WNW 30% 0.18 cm
8:00 am -8°C -12°C 76% Light snow. Overcast. Cold. -17°C 3 km 27km/h / WNW 28% 0.19 cm
9:00 am -8°C -12°C 77% Light snow. Overcast. Cold. -17°C 3 km 26km/h / WNW 26% 0.19 cm
10:00 am -8°C -12°C 75% Light snow. Overcast. Cold. -16°C 3 km 24km/h / NW 25% 0.19 cm
11:00 am -8°C -12°C 73% Light snow. Overcast. Cold. -16°C 3 km 24km/h / WNW 24% 0.18 cm
12:00 pm -8°C -12°C 73% Light snow. Overcast. Cold. -16°C 3 km 24km/h / WNW 25% 0.18 cm
1:00 pm -8°C -12°C 73% Light snow. Overcast. Cold. -16°C 3 km 24km/h / WNW 25% 0.18 cm
2:00 pm -8°C -12°C 72% Light snow. Overcast. Cold. -16°C 3 km 24km/h / WNW 25% 0.18 cm
3:00 pm -8°C -12°C 72% Light snow. Overcast. Cold. -16°C 3 km 24km/h / WNW 24% 0.18 cm
4:00 pm -8°C -12°C 72% Light snow. Overcast. Cold. -16°C 3 km 24km/h / WNW 24% 0.19 cm
5:00 pm -8°C -12°C 72% Light snow. Overcast. Cold. -16°C 3 km 23km/h / WNW 23% 0.19 cm
6:00 pm -8°C -12°C 72% Light snow. Overcast. Cold. -16°C 3 km 22km/h / WNW 23% 0.19 cm
7:00 pm -8°C -12°C 72% Light snow. Overcast. Cold. -16°C 3 km 22km/h / NW 23% 0.19 cm
8:00 pm -8°C -12°C 74% Light snow. Overcast. Cold. -16°C 3 km 20km/h / NW 22% 0.19 cm
9:00 pm -8°C -12°C 74% Light snow. Overcast. Cold. -15°C 3 km 19km/h / NW 22% 0.19 cm
10:00 pm -8°C -12°C 74% Light snow. Overcast. Cold. -15°C 3 km 18km/h / NW 22% 0.19 cm
11:00 pm -8°C -12°C 75% Light snow. Overcast. Cold. -15°C 3 km 19km/h / NW 23% 0.19 cm

Time Temp. Dew Point Humidity   Conditions Comfort Levels Visibility Wind Precip. Total Precip.
12:00 am -8°C -12°C 74% Light snow. Overcast. Cold. -15°C 3 km 21km/h / NW 24% 0.19 cm
1:00 am -8°C -12°C 74% Light snow. Overcast. Cold. -16°C 3 km 22km/h / NW 25% 0.18 cm
2:00 am -8°C -12°C 74% Light snow. Overcast. Cold. -16°C 3 km 23km/h / NW 25% 0.19 cm
3:00 am -8°C -12°C 74% Light snow. Overcast. Cold. -17°C 3 km 25km/h / NW 24% 0.19 cm
4:00 am -9°C -13°C 74% Light snow. Overcast. Cold. -17°C 3 km 26km/h / NW 21% 0.19 cm
5:00 am -9°C -12°C 74% Light snow. Overcast. Cold. -17°C 3 km 26km/h / NW 19% 0.19 cm
6:00 am -9°C -13°C 73% Light snow. Overcast. Cold. -17°C 3 km 26km/h / NW 20% 0.19 cm
7:00 am -9°C -12°C 74% Light snow. Overcast. Cold. -17°C 3 km 27km/h / NW 20% 0.19 cm
8:00 am -8°C -12°C 74% Light snow. Overcast. Cold. -17°C 3 km 27km/h / NW 17% 0.19 cm
9:00 am -8°C -12°C 74% Overcast. Cold. -17°C 7 km 27km/h / NW 6% 0 mm
10:00 am -8°C -12°C 73% Overcast. Cold. -16°C 4 km 27km/h / NW 3% 0 mm
11:00 am -7°C -11°C 71% Overcast. Cold. -15°C 7 km 26km/h / NW 3% 0 mm
12:00 pm -7°C -11°C 71% Overcast. Cold. -15°C 7 km 26km/h / NW 4% 0 mm
1:00 pm -7°C -11°C 72% Light snow. Overcast. Cold. -15°C 3 km 26km/h / NW 15% 0.16 cm
2:00 pm -6°C -11°C 72% Light snow. Overcast. Cold. -14°C 3 km 23km/h / NW 21% 0.16 cm
3:00 pm -6°C -10°C 75% Light snow. Overcast. Cold. -13°C 3 km 20km/h / NNW 26% 0.23 cm
4:00 pm -6°C -10°C 77% Light snow. Overcast. Cold. -12°C 3 km 17km/h / NNW 28% 0.28 cm
5:00 pm -8°C -10°C 82% Light snow. Overcast. Cold. -13°C 3 km 13km/h / NNW 30% 0.28 cm
6:00 pm -9°C -12°C 77% Light snow. Overcast. Cold. -13°C 3 km 9km/h / N 27% 0.26 cm
7:00 pm -10°C -13°C 77% Light snow. Cloudy. Cold. -14°C 3 km 6km/h / NNE 22% 0.23 cm
8:00 pm -12°C -14°C 83% Light snow. Cloudy. Cold. -15°C 3 km 6km/h / NE 15% 0.23 cm
9:00 pm -13°C -14°C 89% Cloudy. Cold. -17°C 9 km 6km/h / ENE 4% 0 mm
10:00 pm -14°C -15°C 92% Mostly cloudy. Cold. -18°C 9 km 8km/h / E 0% 0 mm
11:00 pm -12°C -14°C 85% Mostly cloudy. Cold. -17°C 9 km 7km/h / ESE 0% 0 mm

Time Temp. Dew Point Humidity   Conditions Comfort Levels Visibility Wind Precip. Total Precip.
12:00 am -11°C -14°C 78% Mostly cloudy. Cold. -15°C 10 km 7km/h / SE 0% 0 mm
1:00 am -11°C -13°C 80% Mostly cloudy. Cold. -15°C 10 km 8km/h / SSE 0% 0 mm
2:00 am -11°C -13°C 88% Cloudy. Cold. -17°C 10 km 10km/h / SSE 0% 0 mm
3:00 am -10°C -12°C 88% Overcast. Cold. -16°C 9 km 12km/h / SSE 0% 0 mm
4:00 am -10°C -11°C 93% Overcast. Cold. -16°C 8 km 15km/h / SSE 0% 0 mm
5:00 am -9°C -10°C 97% Overcast. Cold. -16°C 8 km 14km/h / S 0% 0 mm
6:00 am -8°C -9°C 94% Overcast. Cold. -14°C 7 km 14km/h / S 0% 0 mm
7:00 am -7°C -8°C 88% Overcast. Cold. -12°C 1 km 14km/h / SSW 1% 0 mm
8:00 am -7°C -8°C 89% Overcast. Cold. -13°C 5 km 15km/h / SSW 1% 0 mm
9:00 am -5°C -8°C 82% Overcast. Cold. -11°C 6 km 17km/h / SSW 2% 0 mm
10:00 am -4°C -8°C 77% Overcast. Cold. -10°C 6 km 18km/h / SSW 2% 0 mm
11:00 am -4°C -8°C 74% Overcast. Cold. -10°C 7 km 20km/h / SSW 3% 0 mm
12:00 pm -4°C -8°C 74% Overcast. Cold. -10°C 8 km 23km/h / S 5% 0 mm
1:00 pm -4°C -8°C 76% Overcast. Cold. -11°C 9 km 25km/h / S 6% 0 mm
2:00 pm -4°C -8°C 73% Overcast. Cold. -11°C 9 km 24km/h / S 6% 0 mm
3:00 pm -4°C -9°C 73% Overcast. Cold. -11°C 9 km 23km/h / S 4% 0 mm
4:00 pm -5°C -9°C 75% Overcast. Cold. -12°C 9 km 21km/h / S 0% 0 mm
5:00 pm -5°C -9°C 75% Overcast. Cold. -12°C 9 km 21km/h / S 0% 0 mm
6:00 pm -6°C -9°C 75% Overcast. Cold. -12°C 9 km 20km/h / S 0% 0 mm
7:00 pm -6°C -9°C 76% Overcast. Cold. -12°C 10 km 19km/h / S 0% 0 mm
8:00 pm -5°C -9°C 76% Overcast. Cold. -12°C 9 km 19km/h / S 0% 0 mm
9:00 pm -4°C -8°C 75% Overcast. Cold. -10°C 9 km 19km/h / S 0% 0 mm
10:00 pm -3°C -7°C 74% Overcast. Cold. -9°C 9 km 19km/h / S 0% 0 mm
11:00 pm -3°C -7°C 76% Overcast. Cold. -9°C 9 km 19km/h / SSW 0% 0 mm

Time Temp. Dew Point Humidity   Conditions Comfort Levels Visibility Wind Precip. Total Precip.
12:00 am -3°C -6°C 77% Overcast. Cold. -9°C 10 km 19km/h / SSW 0% 0 mm
1:00 am -3°C -6°C 76% Cloudy. Cold. -8°C 10 km 20km/h / SSW 0% 0 mm
2:00 am -3°C -6°C 76% Cloudy. Cold. -8°C 10 km 16km/h / SSW 0% 0 mm
3:00 am -3°C -6°C 78% Overcast. Cold. -7°C 10 km 13km/h / SSW 0% 0 mm
4:00 am -3°C -6°C 78% Overcast. Cold. -7°C 10 km 10km/h / SSW 0% 0 mm
5:00 am -3°C -6°C 79% Overcast. Cold. -7°C 10 km 11km/h / S 0% 0 mm
6:00 am -4°C -7°C 82% Overcast. Cold. -9°C 10 km 11km/h / S 0% 0 mm
7:00 am -5°C -7°C 86% Overcast. Cold. -9°C 10 km 12km/h / S 0% 0 mm
8:00 am -4°C -6°C 90% Overcast. Cold. -9°C 10 km 13km/h / S 0% 0 mm
9:00 am -4°C -5°C 91% Overcast. Cold. -8°C 10 km 14km/h / S 0% 0 mm
10:00 am -2°C -4°C 89% Overcast. Cold. -7°C 10 km 15km/h / S 0% 0 mm
11:00 am -1°C -3°C 87% Overcast. Cold. -5°C 9 km 16km/h / S 0% 0 mm
12:00 pm 0°C -2°C 88% Overcast. Chilly. -5°C 9 km 17km/h / S 0% 0 mm
1:00 pm 1°C -1°C 90% Overcast. Chilly. -4°C 9 km 19km/h / S 0% 0 mm
2:00 pm 1°C -1°C 89% Cloudy. Chilly. -4°C 9 km 18km/h / S 0% 0 mm
3:00 pm 1°C -1°C 86% Mostly cloudy. Chilly. -4°C 9 km 18km/h / S 0% 0 mm
4:00 pm 1°C -1°C 87% Cloudy. Chilly. -4°C 9 km 18km/h / S 0% 0 mm
5:00 pm 0°C -2°C 88% Cloudy. Chilly. -5°C 9 km 18km/h / S 0% 0 mm
6:00 pm -0°C -2°C 88% Cloudy. Cold. -5°C 9 km 18km/h / S 0% 0 mm
7:00 pm -1°C -2°C 89% Mostly cloudy. Cold. -6°C 9 km 18km/h / S 0% 0 mm