Hampton Roads
Rise 7:13AM
Set 5:17PM
Reporting Station : Virginia Beach - Oceana, VA
Light snow. Ice fog. Cold
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:13AM
Set 5:17PM
Last Quarter
Rise12:04AM
Set11:03AM
TUESDAY EVENING
ORF / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
TIDEWATER COMM. COLLEGE | 34 ppb | Good |
BEACH ROAD | 31 ppb | Good |
HOLLAND | 34 ppb | Good |
SHIRLEY PLANTATION | 35 ppb | Good |
HANOVER | 36 ppb | Good |
CORBIN | 33 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
20 Jan | Particulates smaller than 2.5 microns | 26 ppb | Good |
21 Jan | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
22 Jan | Particulates smaller than 2.5 microns | 28 ppb | Good |
23 Jan | Particulates smaller than 2.5 microns | n/a | Good |
24 Jan | Particulates smaller than 2.5 microns | n/a | Good |
25 Jan | Particulates smaller than 2.5 microns | n/a | Good |
26 Jan | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:13AM
Set 5:17PM
Last Quarter
Rise12:04AM
Set11:03AM
TUESDAY EVENING
ORF / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
22 Jan Wednesday | Good | cold temperatures, well-mixed atmosphere |
23 Jan Thursday | Good | cold temperatures, well-mixed atmosphere |
24 Jan Friday | Good | cold temperatures, well-mixed atmosphere, low pressure |
25 Jan Saturday | Good | cold temperatures, well-mixed atmosphere, low pressure |
26 Jan Sunday | Good | well-mixed atmosphere, low pressure |
27 Jan Monday | Good | precipitation, well-mixed atmosphere, low pressure |
28 Jan Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
21 Jan Evening | Good | precipitation, cold temperatures, well-mixed atmosphere |
22 Jan Night | Good | cold temperatures, well-mixed atmosphere |
22 Jan Morning | Good | strong winds, cold temperatures, well-mixed atmosphere |
22 Jan Afternoon | Good | cold temperatures, well-mixed atmosphere |
22 Jan Evening | Good | cold temperatures, well-mixed atmosphere |
23 Jan Night | Good | cold temperatures, well-mixed atmosphere |
23 Jan Morning | Good | cold temperatures, well-mixed atmosphere |
23 Jan Afternoon | Good | cold temperatures, well-mixed atmosphere |