Northern Virginia
Rise 7:19AM
Set 6:31PM
Reporting Station : Leesburg / Godfrey, VA
Clear. Quite cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:19AM
Set 6:31PM
Waxing gibbous
Rise5:09PM
Set3:38AM
MONDAY EVENING
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
BUTLER MANUF. CO NEAR REST | 39 ppb | Good |
Rockville | 47 ppb | Good |
Shenandoah NP | 52 ppb | Moderate |
South Carroll | 45 ppb | Good |
MORGANTOWN | 41 ppb | Good |
Frederick Airport | 43 ppb | Good |
WIDEWATER | 42 ppb | Good |
Hagerstown | 45 ppb | Good |
CORBIN | 43 ppb | Good |
SUMERDUCK | 44 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
13 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
14 Oct | Particulates smaller than 2.5 microns | 16 ppb | Good |
15 Oct | Particulates smaller than 2.5 microns | n/a | Good |
16 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
17 Oct | Particulates smaller than 2.5 microns | 33 ppb | Good |
18 Oct | Particulates smaller than 2.5 microns | 33 ppb | Good |
19 Oct | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:19AM
Set 6:31PM
Waxing gibbous
Rise5:09PM
Set3:38AM
MONDAY EVENING
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
15 Oct Tuesday | Good | well-mixed atmosphere, low pressure |
16 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
17 Oct Thursday | Good | well-mixed atmosphere, low pressure |
18 Oct Friday | Good | well-mixed atmosphere |
19 Oct Saturday | Good | well-mixed atmosphere |
20 Oct Sunday | Good | well-mixed atmosphere, low pressure |
21 Oct Monday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
15 Oct Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
15 Oct Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
15 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
15 Oct Evening | Good | well-mixed atmosphere, low pressure |
16 Oct Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
16 Oct Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
16 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
16 Oct Evening | Good | well-mixed atmosphere, low pressure |