Shreveport
Rise 7:12AM
Set 5:10PM
Reporting Station : Texarkana Regional-Webb Field, AR
Light rain. Fog. Cool
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:12AM
Set 5:10PM
Waxing gibbous
Rise4:23PM
Set6:36AM
SATURDAY MORNING
SHV / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Karnack C85 | 28 ppb | Good |
Frisco C31 | 35 ppb | Good |
Dallas North C63 | 35 ppb | Good |
Dallas Redbird Airport C402 | 33 ppb | Good |
Tyler Airport Relocated C82 | 36 ppb | Good |
Kaufman C71 | 40 ppb | Good |
Shreveport Airport | 30 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
12 Dec | Ozone | 34 ppb | Good |
13 Dec | Particulates smaller than 2.5 microns | 44 ppb | Good |
14 Dec | Particulates smaller than 2.5 microns | 39 ppb | Good |
15 Dec | Particulates smaller than 2.5 microns | 50 ppb | Good |
16 Dec | Particulates smaller than 2.5 microns | n/a | Good |
17 Dec | Particulates smaller than 2.5 microns | n/a | Good |
18 Dec | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:12AM
Set 5:10PM
Waxing gibbous
Rise4:23PM
Set6:36AM
SATURDAY MORNING
SHV / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
14 Dec Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
15 Dec Sunday | Good | well-mixed atmosphere, low pressure |
16 Dec Monday | Good | precipitation, well-mixed atmosphere, low pressure |
17 Dec Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
18 Dec Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
19 Dec Thursday | Good | precipitation, well-mixed atmosphere |
20 Dec Friday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
14 Dec Morning | Good | precipitation, well-mixed atmosphere, low pressure |
14 Dec Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
14 Dec Evening | Good | well-mixed atmosphere, low pressure |
15 Dec Night | Good | well-mixed atmosphere, low pressure |
15 Dec Morning | Good | well-mixed atmosphere, low pressure |
15 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
15 Dec Evening | Good | well-mixed atmosphere, low pressure |
16 Dec Night | Good | well-mixed atmosphere, low pressure |