Erie
Rise 7:22AM
Set 6:53PM
Reporting Station : Erie International Airport, PA
Sunny. Refreshingly cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:22AM
Set 6:53PM
Waxing crescent
Rise10:13AM
Set7:58PM
SATURDAY MORNING
BUF / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
6th District | 58 ppb | Moderate |
Grand Bend | 40 ppb | Good |
Kitchener | 38 ppb | Good |
St. Catharines | 42 ppb | Good |
Erie | 50 ppb | Good |
Tiverton | 35 ppb | Good |
Williamson | 49 ppb | Good |
Springfield | 61 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Oct | Particulates smaller than 2.5 microns | 34 ppb | Good |
04 Oct | Particulates smaller than 2.5 microns | 48 ppb | Good |
05 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
06 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
07 Oct | Particulates smaller than 2.5 microns | 35 ppb | Good |
08 Oct | Particulates smaller than 2.5 microns | 29 ppb | Good |
09 Oct | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:22AM
Set 6:53PM
Waxing crescent
Rise10:13AM
Set7:58PM
SATURDAY MORNING
BUF / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Oct Saturday | Good | well-mixed atmosphere, low pressure |
06 Oct Sunday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
07 Oct Monday | Good | well-mixed atmosphere, low pressure |
08 Oct Tuesday | Good | well-mixed atmosphere, low pressure |
09 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
10 Oct Thursday | Good | well-mixed atmosphere, low pressure |
11 Oct Friday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
05 Oct Morning | Good | well-mixed atmosphere, low pressure |
05 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
05 Oct Evening | Good | well-mixed atmosphere, low pressure |
06 Oct Night | Good | well-mixed atmosphere, low pressure |
06 Oct Morning | Good | well-mixed atmosphere, low pressure |
06 Oct Afternoon | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
06 Oct Evening | Good | strong winds, well-mixed atmosphere, low pressure |
07 Oct Night | Good | well-mixed atmosphere, low pressure |