Houghton Lake
Rise 7:39AM
Set 7:08PM
Reporting Station : Roscommon County Airport, MI
Clear. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:39AM
Set 7:08PM
Waxing crescent
Rise10:35AM
Set8:08PM
SATURDAY NIGHT
LAN / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
ZION | 40 ppb | Good |
Tiverton | 35 ppb | Good |
EVANSTON | 46 ppb | Good |
LaPorte-E. Lincolnway | 40 ppb | Good |
Erie | 50 ppb | Good |
Grand Bend | 40 ppb | Good |
Potato Creek State Park | 43 ppb | Good |
ALSIP | 45 ppb | Good |
CHI_SWFP | 47 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Oct | Particulates smaller than 2.5 microns | 28 ppb | Good |
04 Oct | Particulates smaller than 2.5 microns | 11 ppb | Good |
05 Oct | Particulates smaller than 2.5 microns | n/a | Good |
06 Oct | Particulates smaller than 2.5 microns | n/a | Good |
07 Oct | Particulates smaller than 2.5 microns | n/a | Good |
08 Oct | Particulates smaller than 2.5 microns | n/a | Good |
09 Oct | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:39AM
Set 7:08PM
Waxing crescent
Rise10:35AM
Set8:08PM
SATURDAY NIGHT
LAN / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Oct Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Oct Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
07 Oct Monday | Good | well-mixed atmosphere, low pressure |
08 Oct Tuesday | Good | well-mixed atmosphere, low pressure |
09 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
10 Oct Thursday | Good | well-mixed atmosphere, low pressure |
11 Oct Friday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
05 Oct Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
05 Oct Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
05 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
05 Oct Evening | Good | well-mixed atmosphere, low pressure |
06 Oct Night | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
06 Oct Morning | Good | well-mixed atmosphere, low pressure |
06 Oct Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
06 Oct Evening | Good | well-mixed atmosphere, low pressure |