Bridgeport
Rise 7:00AM
Set 6:17PM
Reporting Station : Sikorsky Memorial Airport, CT
Clear. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:00AM
Set 6:17PM
First Quarter
Rise3:24PM
Set*
FRIDAY NIGHT
BDR / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Mt Ninham | 28 ppb | Good |
Millbrook | 26 ppb | Good |
Fair Hill | 34 ppb | Good |
Loudonville | 20 ppb | Good |
BCSP | 30 ppb | Good |
LABP | 34 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
09 Oct | Particulates smaller than 2.5 microns | 18 ppb | Good |
10 Oct | Particulates smaller than 2.5 microns | 22 ppb | Good |
11 Oct | Particulates smaller than 2.5 microns | 22 ppb | Good |
12 Oct | Particulates smaller than 2.5 microns | n/a | Good |
13 Oct | Particulates smaller than 2.5 microns | n/a | Good |
14 Oct | Particulates smaller than 2.5 microns | n/a | Good |
15 Oct | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:00AM
Set 6:17PM
First Quarter
Rise3:24PM
Set*
FRIDAY NIGHT
BDR / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
11 Oct Friday | Good | well-mixed atmosphere, low pressure |
12 Oct Saturday | Good | well-mixed atmosphere, low pressure |
13 Oct Sunday | Good | well-mixed atmosphere, low pressure |
14 Oct Monday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
15 Oct Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
16 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
17 Oct Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
11 Oct Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
11 Oct Morning | Good | well-mixed atmosphere, low pressure |
11 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
11 Oct Evening | Good | well-mixed atmosphere, low pressure |
12 Oct Night | Good | well-mixed atmosphere, low pressure |
12 Oct Morning | Good | well-mixed atmosphere, low pressure |
12 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
12 Oct Evening | Good | well-mixed atmosphere, low pressure |