San Francisco
Rise 7:10AM
Set 4:50PM
Reporting Station : San Francisco International Airport, CA
Passing clouds. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:10AM
Set 4:50PM
Waxing crescent
Rise11:11AM
Set9:10PM
THURSDAY MORNING
SFO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Sloughhouse | 25 ppb | Good |
Grass Valley | 36 ppb | Good |
Woodland | 38 ppb | Good |
Colfax | 33 ppb | Good |
Lassen Volcanic NP | 36 ppb | Good |
Yosemite NP Turtleback Dome | 38 ppb | Good |
Sparks | 24 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Dec | Particulates smaller than 2.5 microns | 54 ppb | Moderate |
04 Dec | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
05 Dec | Particulates smaller than 2.5 microns | 75 ppb | Moderate |
06 Dec | Particulates smaller than 2.5 microns | n/a | Moderate |
07 Dec | Particulates smaller than 2.5 microns | n/a | Moderate |
08 Dec | Particulates smaller than 2.5 microns | n/a | Good |
09 Dec | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:10AM
Set 4:50PM
Waxing crescent
Rise11:11AM
Set9:10PM
THURSDAY MORNING
SFO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Dec Thursday | Good | well-mixed atmosphere, low pressure |
06 Dec Friday | Good | well-mixed atmosphere, low pressure |
07 Dec Saturday | Good | well-mixed atmosphere, low pressure |
08 Dec Sunday | Good | well-mixed atmosphere, low pressure |
09 Dec Monday | Good | well-mixed atmosphere, low pressure |
10 Dec Tuesday | Good | well-mixed atmosphere, low pressure |
11 Dec Wednesday | Good | well-mixed atmosphere |
Detailed Forecast
Date | Category | Reason |
---|---|---|
05 Dec Morning | Good | well-mixed atmosphere, low pressure |
05 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
05 Dec Evening | Good | well-mixed atmosphere, low pressure |
06 Dec Night | Good | well-mixed atmosphere, low pressure |
06 Dec Morning | Good | well-mixed atmosphere, low pressure |
06 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
06 Dec Evening | Good | well-mixed atmosphere, low pressure |
07 Dec Night | Good | well-mixed atmosphere, low pressure |