San Francisco
Rise 7:08AM
Set 4:50PM
Reporting Station : San Francisco International Airport, CA
Passing clouds. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:08AM
Set 4:50PM
New moon
Rise8:51AM
Set5:52PM
MONDAY MORNING
SFO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grass Valley | 51 ppb | Moderate |
Colfax | 44 ppb | Good |
Lassen Volcanic NP | 47 ppb | Good |
Yosemite NP Turtleback Dome | 47 ppb | Good |
Sparks | 22 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
30 Nov | Ozone | 25 ppb | Good |
01 Dec | Particulates smaller than 2.5 microns | 94 ppb | Moderate |
02 Dec | Particulates smaller than 2.5 microns | 102 ppb | Unhealthy for Sensitive Groups |
03 Dec | Particulates smaller than 2.5 microns | n/a | Moderate |
04 Dec | Particulates smaller than 2.5 microns | n/a | Moderate |
05 Dec | Particulates smaller than 2.5 microns | n/a | Moderate |
06 Dec | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 7:08AM
Set 4:50PM
New moon
Rise8:51AM
Set5:52PM
MONDAY MORNING
SFO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
02 Dec Monday | Good | well-mixed atmosphere, low pressure |
03 Dec Tuesday | Good | well-mixed atmosphere, low pressure |
04 Dec Wednesday | Good | well-mixed atmosphere, low pressure |
05 Dec Thursday | Good | well-mixed atmosphere, low pressure |
06 Dec Friday | Good | well-mixed atmosphere, low pressure |
07 Dec Saturday | Good | well-mixed atmosphere, low pressure |
08 Dec Sunday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
02 Dec Morning | Good | well-mixed atmosphere, low pressure |
02 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
02 Dec Evening | Good | well-mixed atmosphere, low pressure |
03 Dec Night | Good | well-mixed atmosphere, low pressure |
03 Dec Morning | Good | well-mixed atmosphere, low pressure |
03 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
03 Dec Evening | Good | well-mixed atmosphere, low pressure |
04 Dec Night | Good | well-mixed atmosphere, low pressure |