San Francisco
Rise 7:15AM
Set 6:36PM
Reporting Station : San Francisco International Airport, CA
Passing clouds. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:15AM
Set 6:36PM
First Quarter
Rise3:35PM
Set12:08AM
FRIDAY MORNING
SFO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grass Valley | 47 ppb | Good |
Woodland | 47 ppb | Good |
Colfax | 49 ppb | Good |
Yosemite NP Turtleback Dome | 54 ppb | Moderate |
Sparks | 48 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
09 Oct | Particulates smaller than 2.5 microns | 8 ppb | Good |
10 Oct | Particulates smaller than 2.5 microns | 56 ppb | Moderate |
11 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
12 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
13 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
14 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
15 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 7:15AM
Set 6:36PM
First Quarter
Rise3:35PM
Set12:08AM
FRIDAY MORNING
SFO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
11 Oct Friday | Good | well-mixed atmosphere, low pressure |
12 Oct Saturday | Good | well-mixed atmosphere, low pressure |
13 Oct Sunday | Good | well-mixed atmosphere, low pressure |
14 Oct Monday | Good | strong winds, well-mixed atmosphere, low pressure |
15 Oct Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
16 Oct Wednesday | Good | strong winds, well-mixed atmosphere, low pressure |
17 Oct Thursday | Good | strong winds, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
11 Oct Morning | Good | well-mixed atmosphere, low pressure |
11 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
11 Oct Evening | Good | well-mixed atmosphere, low pressure |
12 Oct Night | Good | well-mixed atmosphere, low pressure |
12 Oct Morning | Good | well-mixed atmosphere, low pressure |
12 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
12 Oct Evening | Good | well-mixed atmosphere, low pressure |
13 Oct Night | Good | well-mixed atmosphere, low pressure |