San Francisco
Rise 7:10AM
Set 6:43PM
Reporting Station : San Francisco International Airport, CA
Passing clouds. Pleasantly warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:10AM
Set 6:43PM
Waxing crescent
Rise11:01AM
Set8:35PM
SUNDAY EVENING
SFO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grass Valley | 54 ppb | Moderate |
Woodland | 40 ppb | Good |
Colfax | 55 ppb | Moderate |
Yosemite NP Turtleback Dome | 55 ppb | Moderate |
Sparks | 52 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
05 Oct | Ozone | 39 ppb | Good |
06 Oct | Ozone | 44 ppb | Good |
07 Oct | Particulates smaller than 2.5 microns | 66 ppb | Moderate |
08 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
09 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
10 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
11 Oct | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:10AM
Set 6:43PM
Waxing crescent
Rise11:01AM
Set8:35PM
SUNDAY EVENING
SFO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
07 Oct Monday | Good | well-mixed atmosphere, low pressure |
08 Oct Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
09 Oct Wednesday | Good | strong winds, well-mixed atmosphere, low pressure |
10 Oct Thursday | Good | strong winds, well-mixed atmosphere, low pressure |
11 Oct Friday | Good | well-mixed atmosphere, low pressure |
12 Oct Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
13 Oct Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
06 Oct Evening | Good | well-mixed atmosphere, low pressure |
07 Oct Night | Good | well-mixed atmosphere, low pressure |
07 Oct Morning | Good | well-mixed atmosphere, low pressure |
07 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
07 Oct Evening | Good | strong winds, well-mixed atmosphere, low pressure |
08 Oct Night | Good | well-mixed atmosphere, low pressure |
08 Oct Morning | Good | well-mixed atmosphere, low pressure |
08 Oct Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |