San Francisco
Rise 7:09AM
Set 6:45PM
Reporting Station : San Francisco International Airport, CA
Passing clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:09AM
Set 6:45PM
Waxing crescent
Rise9:59AM
Set8:03PM
SATURDAY NIGHT
SFO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grass Valley | 52 ppb | Moderate |
Woodland | 49 ppb | Good |
Yosemite NP Turtleback Dome | 48 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Oct | Ozone | 23 ppb | Good |
04 Oct | Particulates smaller than 2.5 microns | 64 ppb | Moderate |
05 Oct | Particulates smaller than 2.5 microns | 66 ppb | Moderate |
06 Oct | Ozone | n/a | Moderate |
07 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
08 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
09 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 7:09AM
Set 6:45PM
Waxing crescent
Rise9:59AM
Set8:03PM
SATURDAY NIGHT
SFO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Oct Saturday | Good | well-mixed atmosphere, low pressure |
06 Oct Sunday | Good | well-mixed atmosphere, low pressure |
07 Oct Monday | Good | strong winds, well-mixed atmosphere, low pressure |
08 Oct Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
09 Oct Wednesday | Good | strong winds, well-mixed atmosphere, low pressure |
10 Oct Thursday | Good | strong winds, well-mixed atmosphere, low pressure |
11 Oct Friday | Good | strong winds, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
05 Oct Morning | Good | well-mixed atmosphere, low pressure |
05 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
05 Oct Evening | Good | well-mixed atmosphere, low pressure |
06 Oct Night | Good | well-mixed atmosphere, low pressure |
06 Oct Morning | Good | well-mixed atmosphere, low pressure |
06 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
06 Oct Evening | Good | well-mixed atmosphere, low pressure |
07 Oct Night | Good | well-mixed atmosphere, low pressure |