San Francisco
Rise 6:52AM
Set 7:16PM
Reporting Station : San Francisco International Airport, CA
Passing clouds. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:52AM
Set 7:16PM
Waxing gibbous
Rise6:15PM
Set3:43AM
MONDAY NIGHT
SFO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Sloughhouse | 31 ppb | Good |
Grass Valley | 50 ppb | Good |
Woodland | 30 ppb | Good |
Colfax | 46 ppb | Good |
Yosemite NP Turtleback Dome | 57 ppb | Moderate |
Sparks | 57 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
14 Sep | Ozone | 23 ppb | Good |
15 Sep | Particulates smaller than 2.5 microns | 50 ppb | Good |
16 Sep | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
17 Sep | Particulates smaller than 2.5 microns | n/a | Moderate |
18 Sep | Particulates smaller than 2.5 microns | n/a | Good |
19 Sep | Particulates smaller than 2.5 microns | n/a | Good |
20 Sep | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:52AM
Set 7:16PM
Waxing gibbous
Rise6:15PM
Set3:43AM
MONDAY NIGHT
SFO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
16 Sep Monday | Good | precipitation, well-mixed atmosphere, low pressure |
17 Sep Tuesday | Good | well-mixed atmosphere, low pressure |
18 Sep Wednesday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
19 Sep Thursday | Good | strong winds, well-mixed atmosphere, low pressure |
20 Sep Friday | Good | strong winds, well-mixed atmosphere, low pressure |
21 Sep Saturday | Good | strong winds, well-mixed atmosphere, low pressure |
22 Sep Sunday | Good | strong winds, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
16 Sep Night | Good | strong winds, well-mixed atmosphere, low pressure |
16 Sep Morning | Good | precipitation, well-mixed atmosphere, low pressure |
16 Sep Afternoon | Good | well-mixed atmosphere, low pressure |
16 Sep Evening | Good | well-mixed atmosphere, low pressure |
17 Sep Night | Good | well-mixed atmosphere, low pressure |
17 Sep Morning | Good | well-mixed atmosphere, low pressure |
17 Sep Afternoon | Good | well-mixed atmosphere, low pressure |
17 Sep Evening | Good | well-mixed atmosphere, low pressure |