San Francisco
Rise 7:08AM
Set 6:46PM
Reporting Station : San Francisco International Airport, CA
Scattered clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:08AM
Set 6:46PM
New moon
Rise8:58AM
Set7:36PM
FRIDAY MORNING
SFO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grass Valley | 54 ppb | Moderate |
Woodland | 58 ppb | Moderate |
Colfax | 51 ppb | Moderate |
Yosemite NP Turtleback Dome | 55 ppb | Moderate |
Sparks | 52 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
02 Oct | Ozone | 37 ppb | Good |
03 Oct | Particulates smaller than 2.5 microns | 66 ppb | Moderate |
04 Oct | Particulates smaller than 2.5 microns | 64 ppb | Moderate |
05 Oct | Ozone | n/a | Moderate |
06 Oct | Ozone | n/a | Moderate |
07 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
08 Oct | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 7:08AM
Set 6:46PM
New moon
Rise8:58AM
Set7:36PM
FRIDAY MORNING
SFO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
04 Oct Friday | Good | well-mixed atmosphere, low pressure |
05 Oct Saturday | Good | well-mixed atmosphere, low pressure |
06 Oct Sunday | Good | strong winds, well-mixed atmosphere, low pressure |
07 Oct Monday | Good | strong winds, well-mixed atmosphere, low pressure |
08 Oct Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
09 Oct Wednesday | Good | strong winds, well-mixed atmosphere, low pressure |
10 Oct Thursday | Good | strong winds, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
04 Oct Morning | Good | well-mixed atmosphere, low pressure |
04 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
04 Oct Evening | Good | well-mixed atmosphere, low pressure |
05 Oct Night | Good | well-mixed atmosphere, low pressure |
05 Oct Morning | Good | well-mixed atmosphere, low pressure |
05 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
05 Oct Evening | Good | well-mixed atmosphere, low pressure |
06 Oct Night | Good | well-mixed atmosphere, low pressure |