San Francisco
Rise 6:54AM
Set 7:11PM
Reporting Station : San Francisco International Airport, CA
Partly cloudy. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:54AM
Set 7:11PM
Full moon
Rise7:41PM
Set7:33AM
WEDNESDAY EVENING
SFO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Woodland | 35 ppb | Good |
Colfax | 43 ppb | Good |
Yosemite NP Turtleback Dome | 44 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
17 Sep | n/a | ||
18 Sep | Particulates smaller than 2.5 microns | 50 ppb | Good |
19 Sep | Particulates smaller than 2.5 microns | 50 ppb | Good |
20 Sep | Particulates smaller than 2.5 microns | n/a | Moderate |
21 Sep | Particulates smaller than 2.5 microns | n/a | Moderate |
22 Sep | Particulates smaller than 2.5 microns | n/a | Moderate |
23 Sep | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 6:54AM
Set 7:11PM
Full moon
Rise7:41PM
Set7:33AM
WEDNESDAY EVENING
SFO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
19 Sep Thursday | Good | well-mixed atmosphere, low pressure |
20 Sep Friday | Good | well-mixed atmosphere, low pressure |
21 Sep Saturday | Good | strong winds, well-mixed atmosphere, low pressure |
22 Sep Sunday | Good | strong winds, well-mixed atmosphere, low pressure |
23 Sep Monday | Good | strong winds, well-mixed atmosphere, low pressure |
24 Sep Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
25 Sep Wednesday | Good | strong winds, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
18 Sep Evening | Good | well-mixed atmosphere, low pressure |
19 Sep Night | Good | well-mixed atmosphere, low pressure |
19 Sep Morning | Good | well-mixed atmosphere, low pressure |
19 Sep Afternoon | Good | well-mixed atmosphere, low pressure |
19 Sep Evening | Good | well-mixed atmosphere, low pressure |
20 Sep Night | Good | well-mixed atmosphere, low pressure |
20 Sep Morning | Good | well-mixed atmosphere, low pressure |
20 Sep Afternoon | Good | well-mixed atmosphere, low pressure |