Imperial Valley
Rise 6:28AM
Set 6:43PM
Reporting Station : El Centro Naval Air Facility, CA
Clear. Pleasantly warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:28AM
Set 6:43PM
Full moon
Rise7:16PM
Set7:03AM
WEDNESDAY EVENING
IPL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Palm Springs - Fire Station | 59 ppb | Moderate |
Banning - South Hathaway Stree | 61 ppb | Moderate |
La Habra | 51 ppb | Moderate |
Joshua Tree NP - Black Rock | 61 ppb | Moderate |
Lake Elsinore - W. Flint Stree | 55 ppb | Moderate |
Pomona | 67 ppb | Moderate |
Glendora - Laurel | 70 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
17 Sep | Particulates smaller than 2.5 microns | 36 ppb | Good |
18 Sep | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
19 Sep | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
20 Sep | Particulates smaller than 2.5 microns | 44 ppb | Good |
21 Sep | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
22 Sep | Particulates smaller than 2.5 microns | 50 ppb | Good |
23 Sep | Particulates smaller than 2.5 microns | 44 ppb | Good |
Rise 6:28AM
Set 6:43PM
Full moon
Rise7:16PM
Set7:03AM
WEDNESDAY EVENING
IPL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
19 Sep Thursday | Good | well-mixed atmosphere, low pressure |
20 Sep Friday | Good | well-mixed atmosphere, low pressure |
21 Sep Saturday | Good | well-mixed atmosphere, low pressure |
22 Sep Sunday | Good | well-mixed atmosphere, low pressure |
23 Sep Monday | Good | well-mixed atmosphere, low pressure |
24 Sep Tuesday | Good | well-mixed atmosphere, low pressure |
25 Sep Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
18 Sep Evening | Good | well-mixed atmosphere, low pressure |
19 Sep Night | Good | well-mixed atmosphere, low pressure |
19 Sep Morning | Good | well-mixed atmosphere, low pressure |
19 Sep Afternoon | Good | well-mixed atmosphere, low pressure |
19 Sep Evening | Good | well-mixed atmosphere, low pressure |
20 Sep Night | Good | well-mixed atmosphere, low pressure |
20 Sep Morning | Good | well-mixed atmosphere, low pressure |
20 Sep Afternoon | Good | well-mixed atmosphere, low pressure |