Imperial Valley
Rise 6:42AM
Set 6:15PM
Reporting Station : El Centro Naval Air Facility, CA
Sunny. Hot.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:42AM
Set 6:15PM
Waxing crescent
Rise1:15PM
Set10:52PM
WEDNESDAY MORNING
IPL / Delays from 90 to 120 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Banning - South Hathaway Stree | 55 ppb | Moderate |
La Habra | 48 ppb | Good |
Joshua Tree NP - Black Rock | 64 ppb | Moderate |
Lake Elsinore - W. Flint Stree | 64 ppb | Moderate |
Pomona | 77 ppb | Moderate |
Glendora - Laurel | 93 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
07 Oct | Particulates smaller than 2.5 microns | 45 ppb | Good |
08 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
09 Oct | Particulates smaller than 2.5 microns | 56 ppb | Moderate |
10 Oct | Particulates smaller than 2.5 microns | 62 ppb | Moderate |
11 Oct | Particulates smaller than 2.5 microns | 58 ppb | Moderate |
12 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
13 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
Rise 6:42AM
Set 6:15PM
Waxing crescent
Rise1:15PM
Set10:52PM
WEDNESDAY MORNING
IPL / Delays from 90 to 120 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
09 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
10 Oct Thursday | Good | well-mixed atmosphere, low pressure |
11 Oct Friday | Good | well-mixed atmosphere, low pressure |
12 Oct Saturday | Good | well-mixed atmosphere, low pressure |
13 Oct Sunday | Good | well-mixed atmosphere, low pressure |
14 Oct Monday | Good | well-mixed atmosphere, low pressure |
15 Oct Tuesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
09 Oct Morning | Good | well-mixed atmosphere, low pressure |
09 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
09 Oct Evening | Good | well-mixed atmosphere, low pressure |
10 Oct Night | Good | well-mixed atmosphere, low pressure |
10 Oct Morning | Good | well-mixed atmosphere, low pressure |
10 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
10 Oct Evening | Good | well-mixed atmosphere, low pressure |
11 Oct Night | Good | well-mixed atmosphere, low pressure |