Imperial Valley
Rise 7:00AM
Set 5:50PM
Reporting Station : Imperial County Airport, CA
Clear. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:00AM
Set 5:50PM
New moon
Rise7:13AM
Set5:50PM
FRIDAY EVENING
IPL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Palm Springs - Fire Station | 61 ppb | Moderate |
Banning - South Hathaway Stree | 60 ppb | Moderate |
La Habra | 49 ppb | Good |
Joshua Tree NP - Black Rock | 60 ppb | Moderate |
Lake Elsinore - W. Flint Stree | 60 ppb | Moderate |
Pomona | 50 ppb | Good |
Glendora - Laurel | 53 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
31 Oct | Particulates smaller than 2.5 microns | 59 ppb | Moderate |
01 Nov | Particulates smaller than 2.5 microns | 58 ppb | Moderate |
02 Nov | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
03 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
04 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
05 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
06 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
Rise 7:00AM
Set 5:50PM
New moon
Rise7:13AM
Set5:50PM
FRIDAY EVENING
IPL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
02 Nov Saturday | Good | well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | strong winds, well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | well-mixed atmosphere, low pressure |
08 Nov Friday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |
02 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
02 Nov Evening | Good | well-mixed atmosphere, low pressure |
03 Nov Night | Good | well-mixed atmosphere, low pressure |
03 Nov Morning | Good | well-mixed atmosphere, low pressure |
03 Nov Afternoon | Good | well-mixed atmosphere, low pressure |