Imperial Valley
Rise 6:46AM
Set 6:09PM
Reporting Station : Imperial County Airport, CA
Clear. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:46AM
Set 6:09PM
Waxing gibbous
Rise4:39PM
Set3:26AM
MONDAY EVENING
IPL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Palm Springs - Fire Station | 59 ppb | Moderate |
Banning - South Hathaway Stree | 60 ppb | Moderate |
La Habra | 50 ppb | Good |
Joshua Tree NP - Black Rock | 59 ppb | Moderate |
Lake Elsinore - W. Flint Stree | 43 ppb | Good |
Pomona | 53 ppb | Moderate |
Glendora - Laurel | 57 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
13 Oct | Particulates smaller than 2.5 microns | 34 ppb | Good |
14 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
15 Oct | Particulates smaller than 2.5 microns | 56 ppb | Moderate |
16 Oct | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
17 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
18 Oct | Particulates smaller than 2.5 microns | 50 ppb | Good |
19 Oct | Particulates smaller than 2.5 microns | 39 ppb | Good |
Rise 6:46AM
Set 6:09PM
Waxing gibbous
Rise4:39PM
Set3:26AM
MONDAY EVENING
IPL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
15 Oct Tuesday | Good | well-mixed atmosphere, low pressure |
16 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
17 Oct Thursday | Good | well-mixed atmosphere, low pressure |
18 Oct Friday | Good | strong winds, well-mixed atmosphere, low pressure |
19 Oct Saturday | Good | well-mixed atmosphere, low pressure |
20 Oct Sunday | Good | well-mixed atmosphere, low pressure |
21 Oct Monday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
14 Oct Evening | Good | well-mixed atmosphere, low pressure |
15 Oct Night | Good | well-mixed atmosphere, low pressure |
15 Oct Morning | Good | well-mixed atmosphere, low pressure |
15 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
15 Oct Evening | Good | well-mixed atmosphere, low pressure |
16 Oct Night | Good | well-mixed atmosphere, low pressure |
16 Oct Morning | Good | well-mixed atmosphere, low pressure |
16 Oct Afternoon | Good | well-mixed atmosphere, low pressure |