Imperial Valley
Rise 6:32AM
Set 4:35PM
Reporting Station : Imperial County Airport, CA
Clear. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:32AM
Set 4:35PM
Waxing crescent
Rise11:39AM
Set11:06PM
SATURDAY MORNING
IPL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Palm Springs - Fire Station | 44 ppb | Good |
La Habra | 16 ppb | Good |
Joshua Tree NP - Black Rock | 44 ppb | Good |
Pomona | 38 ppb | Good |
Glendora - Laurel | 43 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
05 Dec | Particulates smaller than 2.5 microns | 64 ppb | Moderate |
06 Dec | Particulates smaller than 2.5 microns | 56 ppb | Moderate |
07 Dec | Particulates smaller than 2.5 microns | 68 ppb | Moderate |
08 Dec | Particulates smaller than 2.5 microns | 99 ppb | Moderate |
09 Dec | Particulates smaller than 2.5 microns | 77 ppb | Moderate |
10 Dec | Particulates smaller than 2.5 microns | 44 ppb | Good |
11 Dec | Particulates smaller than 2.5 microns | 71 ppb | Moderate |
Rise 6:32AM
Set 4:35PM
Waxing crescent
Rise11:39AM
Set11:06PM
SATURDAY MORNING
IPL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
07 Dec Saturday | Good | well-mixed atmosphere, low pressure |
08 Dec Sunday | Good | well-mixed atmosphere, low pressure |
09 Dec Monday | Good | well-mixed atmosphere, low pressure |
10 Dec Tuesday | Good | well-mixed atmosphere, low pressure |
11 Dec Wednesday | Good | well-mixed atmosphere, low pressure |
12 Dec Thursday | Good | well-mixed atmosphere, low pressure |
13 Dec Friday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
07 Dec Morning | Good | well-mixed atmosphere, low pressure |
07 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
07 Dec Evening | Good | well-mixed atmosphere, low pressure |
08 Dec Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
08 Dec Morning | Good | well-mixed atmosphere, low pressure |
08 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
08 Dec Evening | Good | well-mixed atmosphere, low pressure |
09 Dec Night | Good | well-mixed atmosphere, low pressure |