Imperial Valley
Rise 6:28AM
Set 4:35PM
Reporting Station : Imperial County Airport, CA
Clear. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:28AM
Set 4:35PM
New moon
Rise8:04AM
Set5:41PM
MONDAY EVENING
IPL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Palm Springs - Fire Station | 43 ppb | Good |
Banning - South Hathaway Stree | 48 ppb | Good |
La Habra | 40 ppb | Good |
Joshua Tree NP - Black Rock | 44 ppb | Good |
Lake Elsinore - W. Flint Stree | 49 ppb | Good |
Pomona | 44 ppb | Good |
Glendora - Laurel | 53 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
01 Dec | Particulates smaller than 2.5 microns | 69 ppb | Moderate |
02 Dec | Particulates smaller than 2.5 microns | 77 ppb | Moderate |
03 Dec | Particulates smaller than 2.5 microns | 84 ppb | Moderate |
04 Dec | Particulates smaller than 2.5 microns | 94 ppb | Moderate |
05 Dec | Particulates smaller than 2.5 microns | 71 ppb | Moderate |
06 Dec | Particulates smaller than 2.5 microns | 62 ppb | Moderate |
07 Dec | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
Rise 6:28AM
Set 4:35PM
New moon
Rise8:04AM
Set5:41PM
MONDAY EVENING
IPL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
03 Dec Tuesday | Good | well-mixed atmosphere, low pressure |
04 Dec Wednesday | Good | well-mixed atmosphere, low pressure |
05 Dec Thursday | Good | well-mixed atmosphere, low pressure |
06 Dec Friday | Good | well-mixed atmosphere, low pressure |
07 Dec Saturday | Good | well-mixed atmosphere, low pressure |
08 Dec Sunday | Good | well-mixed atmosphere, low pressure |
09 Dec Monday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
03 Dec Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
03 Dec Morning | Good | well-mixed atmosphere, low pressure |
03 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
03 Dec Evening | Good | well-mixed atmosphere, low pressure |
04 Dec Night | Good | well-mixed atmosphere, low pressure |
04 Dec Morning | Good | well-mixed atmosphere, low pressure |
04 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
04 Dec Evening | Good | well-mixed atmosphere, low pressure |