Imperial Valley
Rise 6:41AM
Set 6:17PM
Reporting Station : El Centro Naval Air Facility, CA
Clear. Pleasantly warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:41AM
Set 6:17PM
Waxing crescent
Rise11:19AM
Set9:05PM
MONDAY NIGHT
IPL / Delays from 90 to 120 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Palm Springs - Fire Station | 62 ppb | Moderate |
Banning - South Hathaway Stree | 75 ppb | Moderate |
La Habra | 97 ppb | Moderate |
Lake Elsinore - W. Flint Stree | 72 ppb | Moderate |
Pomona | 108 ppb | Unhealthy for Sensitive Groups |
Glendora - Laurel | 120 ppb | Unhealthy for Sensitive Groups |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
05 Oct | Particulates smaller than 2.5 microns | 56 ppb | Moderate |
06 Oct | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
07 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
08 Oct | Particulates smaller than 2.5 microns | 62 ppb | Moderate |
09 Oct | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
10 Oct | Particulates smaller than 2.5 microns | 62 ppb | Moderate |
11 Oct | Particulates smaller than 2.5 microns | 58 ppb | Moderate |
Rise 6:41AM
Set 6:17PM
Waxing crescent
Rise11:19AM
Set9:05PM
MONDAY NIGHT
IPL / Delays from 90 to 120 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
07 Oct Monday | Good | well-mixed atmosphere, low pressure |
08 Oct Tuesday | Good | well-mixed atmosphere, low pressure |
09 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
10 Oct Thursday | Good | well-mixed atmosphere, low pressure |
11 Oct Friday | Good | well-mixed atmosphere, low pressure |
12 Oct Saturday | Good | well-mixed atmosphere, low pressure |
13 Oct Sunday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
07 Oct Night | Good | well-mixed atmosphere, low pressure |
07 Oct Morning | Good | well-mixed atmosphere, low pressure |
07 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
07 Oct Evening | Good | well-mixed atmosphere, low pressure |
08 Oct Night | Good | well-mixed atmosphere, low pressure |
08 Oct Morning | Good | well-mixed atmosphere, low pressure |
08 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
08 Oct Evening | Good | well-mixed atmosphere, low pressure |