Imperial Valley
Rise 6:08AM
Set 4:43PM
Reporting Station : Imperial County Airport, CA
Clear. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:08AM
Set 4:43PM
First Quarter
Rise1:37PM
Set12:08AM
SUNDAY NIGHT
IPL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Palm Springs - Fire Station | 43 ppb | Good |
Banning - South Hathaway Stree | 44 ppb | Good |
La Habra | 50 ppb | Good |
Joshua Tree NP - Black Rock | 42 ppb | Good |
Lake Elsinore - W. Flint Stree | 54 ppb | Moderate |
Pomona | 48 ppb | Good |
Glendora - Laurel | 50 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
08 Nov | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
09 Nov | Particulates smaller than 2.5 microns | 68 ppb | Moderate |
10 Nov | Particulates smaller than 2.5 microns | 71 ppb | Moderate |
11 Nov | Particulates smaller than 2.5 microns | 66 ppb | Moderate |
12 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
13 Nov | Particulates smaller than 2.5 microns | 44 ppb | Good |
14 Nov | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
Rise 6:08AM
Set 4:43PM
First Quarter
Rise1:37PM
Set12:08AM
SUNDAY NIGHT
IPL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
10 Nov Sunday | Good | well-mixed atmosphere, low pressure |
11 Nov Monday | Good | well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
14 Nov Thursday | Good | well-mixed atmosphere, low pressure |
15 Nov Friday | Good | strong winds, well-mixed atmosphere, low pressure |
16 Nov Saturday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
10 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
10 Nov Morning | Good | well-mixed atmosphere, low pressure |
10 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
10 Nov Evening | Good | well-mixed atmosphere, low pressure |
11 Nov Night | Good | well-mixed atmosphere, low pressure |
11 Nov Morning | Good | well-mixed atmosphere, low pressure |
11 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
11 Nov Evening | Good | well-mixed atmosphere, low pressure |