Imperial Valley
Rise 6:29AM
Set 4:35PM
Reporting Station : Imperial County Airport, CA
No reported sky conditions. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:29AM
Set 4:35PM
Waxing crescent
Rise9:48AM
Set7:47PM
WEDNESDAY EVENING
IPL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Palm Springs - Fire Station | 49 ppb | Good |
Banning - South Hathaway Stree | 55 ppb | Moderate |
La Habra | 34 ppb | Good |
Joshua Tree NP - Black Rock | 44 ppb | Good |
Lake Elsinore - W. Flint Stree | 64 ppb | Moderate |
Pomona | 38 ppb | Good |
Glendora - Laurel | 39 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Dec | Particulates smaller than 2.5 microns | 58 ppb | Moderate |
04 Dec | Particulates smaller than 2.5 microns | 112 ppb | Unhealthy for Sensitive Groups |
05 Dec | Particulates smaller than 2.5 microns | 90 ppb | Moderate |
06 Dec | Particulates smaller than 2.5 microns | 75 ppb | Moderate |
07 Dec | Particulates smaller than 2.5 microns | 66 ppb | Moderate |
08 Dec | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
09 Dec | Particulates smaller than 2.5 microns | 50 ppb | Good |
Rise 6:29AM
Set 4:35PM
Waxing crescent
Rise9:48AM
Set7:47PM
WEDNESDAY EVENING
IPL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Dec Thursday | Good | well-mixed atmosphere, low pressure |
06 Dec Friday | Good | well-mixed atmosphere, low pressure |
07 Dec Saturday | Good | well-mixed atmosphere, low pressure |
08 Dec Sunday | Good | well-mixed atmosphere, low pressure |
09 Dec Monday | Good | well-mixed atmosphere, low pressure |
10 Dec Tuesday | Good | well-mixed atmosphere, low pressure |
11 Dec Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
04 Dec Evening | Good | well-mixed atmosphere, low pressure |
05 Dec Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
05 Dec Morning | Good | well-mixed atmosphere, low pressure |
05 Dec Afternoon | Good | well-mixed atmosphere, low pressure |
05 Dec Evening | Good | well-mixed atmosphere, low pressure |
06 Dec Night | Good | well-mixed atmosphere, low pressure |
06 Dec Morning | Good | well-mixed atmosphere, low pressure |
06 Dec Afternoon | Good | well-mixed atmosphere, low pressure |