Rise 7:16AM
Set 5:08PM
Reporting Station : Virginia Beach - Oceana, VA
Clear. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:16AM
Set 5:08PM
Waxing gibbous
Rise3:43PM
Set6:28AM
SUNDAY EVENING
ORF / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Mon 13 Jan | Mostly sunny. Cool. | 48° | 26° | 11mph /WSW | 46% | 43°F | 0% | 0.00 " | |
Tue 14 Jan | Sunny. Cool. | 42° | 28° | 8mph /W | 37% | 36°F | 0% | 0.00 " | |
Wed 15 Jan | Sunny. Chilly. | 36° | 24° | 12mph /NW | 36% | 27°F | 0% | 0.00 " | |
Thu 16 Jan | Sunny. Chilly. | 42° | 21° | 8mph /WSW | 30% | 35°F | 0% | 0.00 " | |
Fri 17 Jan | Sunny. Cool. | 45° | 29° | 4mph /NNE | 47% | 44°F | 0% | 0.00 " | |
Sat 18 Jan | Sprinkles late. Cloudy. Cool. | 58° | 35° | 10mph /SSW | 64% | 53°F | 38% | 0.02 " | |
Sun 19 Jan | Light rain. Decreasing cloudiness. Cool. | 60° | 35° | 17mph /WSW | 72% | 56°F | 47% | 0.25 " | |
Mon 20 Jan | Afternoon clouds. Cool. | 57° | 28° | 5mph /N | 38% | 56°F | 3% | 0.00 " | |
Tue 21 Jan | Rain changing to snow. Overcast. Chilly. | 44° | 33° | 22mph /NNE | 93% | 30°F | 78% | 5.78 " | |
Wed 22 Jan | Light snow early. Morning clouds. Chilly. | 39° | 30° | 16mph /NW | 74% | 28°F | 69% | 4.33 " | |
Thu 23 Jan | Scattered clouds. Chilly. | 35° | 26° | 7mph /NW | 73% | 29°F | 5% | 0.00 " | |
Fri 24 Jan | Snow late. Overcast. Chilly. | 36° | 26° | 5mph /ENE | 75% | 31°F | 58% | 1.97 " | |
Sat 25 Jan | Light snow early. Morning clouds. Chilly. | 40° | 26° | 14mph /NNW | 81% | 26°F | 72% | 3.55 " | |
Sun 26 Jan | Increasing cloudiness. Chilly. | 40° | 29° | 11mph /WSW | 98% | 32°F | 3% | 0.00 " | |
Mon 27 Jan | Cloudy. Cool. | 44° | 30° | 6mph /ENE | 83% | 38°F | 5% | 0.00 " | |
Tue 28 Jan | Overcast. Chilly. | 47° | 40° | 16mph /N | 86% | 33°F | 5% | 0.00 " | |
Wed 29 Jan | Afternoon clouds. Cool. | 48° | 41° | 11mph /NE | 79% | 44°F | 6% | 0.00 " | |
Thu 30 Jan | Sprinkles late. Cloudy. Cool. | 51° | 43° | 12mph /SSE | 77% | 46°F | 41% | 0.02 " | |
Fri 31 Jan | Cloudy. Cool. | 52° | 43° | 14mph /S | 74% | 47°F | 41% | 0.00 " | |
Sat 01 Feb | Rain late. Mostly cloudy. Cool. | 54° | 44° | 7mph /SW | 81% | 52°F | 60% | 0.17 " | |
Sun 02 Feb | Heavy rain early. Overcast. Cool. | 58° | 43° | 24mph /N | 80% | 52°F | 73% | 0.57 " | |
Mon 03 Feb | Sunny. Cool. | 59° | 43° | 4mph /E | 63% | 58°F | 5% | 0.00 " | |
Tue 04 Feb | Sprinkles late. Broken clouds. Cool. | 54° | 36° | 15mph /W | 67% | 49°F | 41% | 0.01 " | |
Wed 05 Feb | Decreasing cloudiness. Cool. | 54° | 33° | 13mph /N | 40% | 50°F | 4% | 0.00 " | |
Thu 06 Feb | Mostly cloudy. Cool. | 56° | 31° | 13mph /SW | 58% | 52°F | 5% | 0.00 " | |
Fri 07 Feb | Broken clouds. Cool. | 48° | 34° | 6mph /SSW | 70% | 45°F | 6% | 0.00 " | |
Sat 08 Feb | Sprinkles late. Mostly cloudy. Cool. | 49° | 37° | 9mph /N | 80% | 45°F | 45% | 0.02 " | |
Sun 09 Feb | Rain. Overcast. Cool. | 53° | 41° | 13mph /NE | 94% | 48°F | 63% | 0.24 " | |
Mon 10 Feb | Sprinkles early. Cloudy. Cool. | 49° | 39° | 25mph /NNE | 74% | 39°F | 58% | 0.07 " | |
Tue 11 Feb | Sunny. Cool. | 45° | 36° | 4mph /SSE | 60% | 44°F | 4% | 0.00 " | |
Wed 12 Feb | Sprinkles late. Breaks of sun late. Cool. | 45° | 37° | 11mph /SSW | 65% | 39°F | 49% | 0.00 " | |
Thu 13 Feb | Sprinkles. Decreasing cloudiness. Cool. | 49° | 38° | 11mph /SW | 83% | 40°F | 58% | 0.08 " |
Rise 7:16AM
Set 5:08PM
Waxing gibbous
Rise3:43PM
Set6:28AM
SUNDAY EVENING
ORF / No delays