Rise 7:14AM
Set 5:16PM
Reporting Station : Virginia Beach - Oceana, VA
Clear. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:14AM
Set 5:16PM
Waning gibbous
Rise*
Set10:39AM
MONDAY EVENING
ORF / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Tue 21 Jan | Light snow late. Overcast. Cold. | 30° | 24° | 9mph /NNE | 48% | 21°F | 48% | 0.45 " | |
Wed 22 Jan | Light snow early. Morning clouds. Cold. | 27° | 21° | 14mph /N | 46% | 15°F | 49% | 0.42 " | |
Thu 23 Jan | Light snow. Overcast. Chilly. | 36° | 21° | 3mph /WNW | 57% | 35°F | 40% | 0.26 " | |
Fri 24 Jan | Breaks of sun late. Chilly. | 38° | 30° | 9mph /N | 47% | 31°F | 5% | 0.00 " | |
Sat 25 Jan | Scattered clouds. Chilly. | 40° | 28° | 3mph /S | 41% | 39°F | 0% | 0.00 " | |
Sun 26 Jan | Overcast. Cool. | 51° | 33° | 11mph /WSW | 44% | 46°F | 3% | 0.00 " | |
Mon 27 Jan | Sprinkles late. Overcast. Chilly. | 43° | 36° | 9mph /NNE | 79% | 30°F | 20% | 0.04 " | |
Tue 28 Jan | Rain. Overcast. Cool. | 47° | 41° | 9mph /N | 95% | 37°F | 73% | 0.42 " | |
Wed 29 Jan | Light rain. Overcast. Cool. | 47° | 44° | 6mph /SW | 94% | 42°F | 57% | 0.20 " | |
Thu 30 Jan | Morning clouds. Cool. | 51° | 45° | 16mph /WNW | 62% | 46°F | 6% | 0.00 " | |
Fri 31 Jan | Sunny. Cool. | 52° | 43° | 7mph /N | 47% | 50°F | 4% | 0.00 " | |
Sat 01 Feb | Mostly cloudy. Cool. | 54° | 43° | 13mph /SSW | 58% | 50°F | 5% | 0.00 " | |
Sun 02 Feb | Morning clouds. Cool. | 60° | 44° | 6mph /NW | 61% | 59°F | 6% | 0.00 " | |
Mon 03 Feb | Afternoon clouds. Cool. | 55° | 45° | 16mph /N | 80% | 49°F | 6% | 0.00 " | |
Tue 04 Feb | Mostly cloudy. Cool. | 54° | 42° | 5mph /ENE | 58% | 54°F | 6% | 0.00 " | |
Wed 05 Feb | Sunny. Cool. | 48° | 38° | 12mph /N | 56% | 42°F | 4% | 0.00 " | |
Thu 06 Feb | Afternoon clouds. Cool. | 47° | 40° | 9mph /SSE | 53% | 43°F | 6% | 0.00 " | |
Fri 07 Feb | Morning clouds. Cool. | 48° | 43° | 12mph /WSW | 83% | 43°F | 9% | 0.00 " | |
Sat 08 Feb | Afternoon clouds. Mild. | 64° | 48° | 15mph /SW | 72% | 63°F | 6% | 0.00 " | |
Sun 09 Feb | Cloudy. Mild. | 65° | 51° | 17mph /SW | 69% | 64°F | 6% | 0.00 " | |
Mon 10 Feb | Light rain late. Overcast. Mild. | 68° | 52° | 14mph /SW | 83% | 68°F | 41% | 0.03 " | |
Tue 11 Feb | Broken clouds. Cool. | 59° | 51° | 7mph /NW | 42% | 57°F | 46% | 0.06 " | |
Wed 12 Feb | Afternoon clouds. Cool. | 57° | 45° | 10mph /NE | 49% | 55°F | 6% | 0.00 " | |
Thu 13 Feb | Rain. Overcast. Cool. | 59° | 46° | 9mph /NE | 92% | 46°F | 70% | 0.29 " | |
Fri 14 Feb | Tons of rain. Cloudy. Cool. | 56° | 45° | 8mph /N | 97% | 51°F | 96% | 1.86 " | |
Sat 15 Feb | Sprinkles. Overcast. Cool. | 49° | 38° | 25mph /W | 57% | 42°F | 55% | 0.20 " | |
Sun 16 Feb | Mostly sunny. Chilly. | 44° | 28° | 8mph /W | 40% | 32°F | 6% | 0.00 " | |
Mon 17 Feb | Cloudy. Cool. | 54° | 35° | 11mph /SSE | 72% | 50°F | 6% | 0.00 " | |
Tue 18 Feb | Passing showers. Overcast. Mild. | 66° | 47° | 12mph /S | 77% | 65°F | 51% | 0.04 " | |
Wed 19 Feb | Sprinkles early. Overcast. Mild. | 63° | 49° | 7mph /NW | 82% | 63°F | 51% | 0.03 " | |
Thu 20 Feb | Rain showers. Overcast. Cool. | 56° | 51° | 15mph /NE | 76% | 51°F | 75% | 0.22 " | |
Fri 21 Feb | Sprinkles late. Overcast. Cool. | 53° | 48° | 7mph /NE | 99% | 52°F | 62% | 0.17 " |
Rise 7:14AM
Set 5:16PM
Waning gibbous
Rise*
Set10:39AM
MONDAY EVENING
ORF / No delays