Rise 7:46AM
Set 5:13PM
Reporting Station : Erie International Airport, PA
Mostly cloudy. Cold.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:46AM
Set 5:13PM
Full moon
Rise7:11PM
Set9:11AM
THURSDAY NIGHT
BUF / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Thu 16 Jan | Snow. Overcast. Cold. | 31° | 15° | 16mph /WSW | 79% | 12°F | 70% | 2.58 " | |
Fri 17 Jan | Light snow. Overcast. Cold. | 32° | 28° | 18mph /S | 70% | 19°F | 50% | 0.59 " | |
Sat 18 Jan | Snow. Overcast. Chilly. | 36° | 25° | 14mph /WSW | 87% | 26°F | 78% | 2.73 " | |
Sun 19 Jan | Light snow. Overcast. Cold. | 26° | 15° | 15mph /W | 69% | 6°F | 54% | 1.90 " | |
Mon 20 Jan | Heavy snow. Overcast. Cold. | 16° | 5° | 24mph /W | 68% | -8°F | 73% | 8.92 " | |
Tue 21 Jan | Heavy snow. Overcast. Cold. | 7° | -1° | 22mph /WSW | 75% | -15°F | 24% | 13.89 " | |
Wed 22 Jan | Light snow early. Overcast. Cold. | 12° | 1° | 14mph /SSW | 71% | -6°F | 23% | 4.83 " | |
Thu 23 Jan | Moderate snow. Overcast. Cold. | 24° | 8° | 25mph /SSW | 91% | 8°F | 66% | 4.30 " | |
Fri 24 Jan | Light snow. Overcast. Cold. | 30° | 24° | 21mph /NW | 76% | 16°F | 58% | 2.68 " | |
Sat 25 Jan | Snow. Overcast. Cold. | 28° | 24° | 27mph /SSW | 80% | 9°F | 68% | 2.84 " | |
Sun 26 Jan | Light snow. Overcast. Cold. | 29° | 25° | 20mph /W | 85% | 16°F | 60% | 1.59 " | |
Mon 27 Jan | Mostly cloudy. Chilly. | 33° | 27° | 11mph /W | 81% | 24°F | 40% | 0.08 " | |
Tue 28 Jan | Broken clouds. Chilly. | 34° | 23° | 10mph /S | 78% | 26°F | 6% | 0.00 " | |
Wed 29 Jan | Light icy mix early. Overcast. Chilly. | 36° | 28° | 15mph /SSW | 99% | 27°F | 44% | 0.04 " | |
Thu 30 Jan | Overcast. Chilly. | 36° | 29° | 14mph /S | 99% | 28°F | 5% | 0.00 " | |
Fri 31 Jan | Snow changing to rain. Overcast. Chilly. | 39° | 29° | 15mph /SW | 87% | 29°F | 72% | 3.15 " | |
Sat 01 Feb | Light snow. Overcast. Chilly. | 37° | 19° | 16mph /WSW | 73% | 28°F | 57% | 0.78 " | |
Sun 02 Feb | Snow changing to rain. Cloudy. Chilly. | 38° | 17° | 10mph /WSW | 68% | 31°F | 50% | 0.81 " | |
Mon 03 Feb | Light snow late. Afternoon clouds. Cold. | 25° | 15° | 6mph /SSE | 46% | 17°F | 51% | 0.14 " | |
Tue 04 Feb | Light snow. Overcast. Cold. | 30° | 16° | 13mph /SW | 90% | 16°F | 61% | 1.44 " | |
Wed 05 Feb | Snow. Overcast. Cold. | 27° | 17° | 16mph /W | 83% | 14°F | 60% | 2.65 " | |
Thu 06 Feb | Light snow. Overcast. Cold. | 25° | 14° | 13mph /W | 88% | 6°F | 57% | 1.98 " | |
Fri 07 Feb | Moderate snow. Overcast. Cold. | 23° | 14° | 12mph /WSW | 94% | 8°F | 68% | 4.49 " | |
Sat 08 Feb | Light snow. Overcast. Cold. | 23° | 14° | 10mph /W | 91% | 9°F | 57% | 1.65 " | |
Sun 09 Feb | Morning clouds. Cold. | 26° | 15° | 10mph /SSW | 87% | 15°F | 6% | 0.00 " | |
Mon 10 Feb | Light icy mix late. Overcast. Chilly. | 35° | 18° | 9mph /SSW | 99% | 26°F | 62% | 0.04 " | |
Tue 11 Feb | Light icy mix early. Overcast. Chilly. | 39° | 18° | 11mph /S | 98% | 29°F | 57% | 0.04 " | |
Wed 12 Feb | Overcast. Chilly. | 37° | 32° | 11mph /NW | 91% | 28°F | 4% | 0.00 " | |
Thu 13 Feb | Light snow late. Mostly cloudy. Chilly. | 36° | 30° | 5mph /E | 64% | 31°F | 59% | 0.04 " | |
Fri 14 Feb | Light rain. Overcast. Chilly. | 36° | 29° | 13mph /WSW | 91% | 27°F | 75% | 0.60 " | |
Sat 15 Feb | Snow late. Overcast. Chilly. | 38° | 29° | 14mph /ESE | 79% | 29°F | 73% | 3.21 " | |
Sun 16 Feb | Icy mix. Overcast. Chilly. | 39° | 30° | 13mph /SW | 77% | 31°F | 82% | 0.77 " |
Rise 7:46AM
Set 5:13PM
Full moon
Rise7:11PM
Set9:11AM
THURSDAY NIGHT
BUF / No delays