Catawba County
Rise 7:47AM
Set 6:30PM
Reporting Station : Morganton-Lenior Airport, NC
Sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:47AM
Set 6:30PM
Waning crescent
Rise6:57AM
Set5:57PM
THURSDAY AFTERNOON
CLT / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Look Rock - GSMNP | 51 ppb | Moderate |
SPRINGHILL | 40 ppb | Good |
EASTKNOX | 44 ppb | Good |
Fort Mountain | 38 ppb | Good |
Augusta | 37 ppb | Good |
Kennesaw | 35 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 56 ppb | Moderate |
30 Oct | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
01 Nov | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
02 Nov | Particulates smaller than 2.5 microns | 45 ppb | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:47AM
Set 6:30PM
Waning crescent
Rise6:57AM
Set5:57PM
THURSDAY AFTERNOON
CLT / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |