Lakeland
Rise 6:45AM
Set 5:36PM
Reporting Station : Winter Haven's Gilbert Airport, FL
Passing clouds. Hot.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:45AM
Set 5:36PM
First Quarter
Rise2:14PM
Set12:53AM
SUNDAY MORNING
MCO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
DAVIS ISLAND | 34 ppb | Good |
Sikes Elementary School | 32 ppb | Good |
San Antonio | 37 ppb | Good |
GANDY | 38 ppb | Good |
SIMMONS PARK | 36 ppb | Good |
St. Petersburg College | 46 ppb | Good |
Holiday | 38 ppb | Good |
Paw Park | 36 ppb | Good |
Lido Park; McKinley Dr. | 34 ppb | Good |
YMCA - Marion County | 33 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
08 Nov | Ozone | 33 ppb | Good |
09 Nov | Ozone | 26 ppb | Good |
10 Nov | Particulates smaller than 2.5 microns | n/a | Good |
11 Nov | Particulates smaller than 2.5 microns | n/a | Good |
12 Nov | Particulates smaller than 2.5 microns | n/a | Good |
13 Nov | Particulates smaller than 2.5 microns | n/a | Good |
14 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:45AM
Set 5:36PM
First Quarter
Rise2:14PM
Set12:53AM
SUNDAY MORNING
MCO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
10 Nov Sunday | Good | well-mixed atmosphere, low pressure |
11 Nov Monday | Good | well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
14 Nov Thursday | Good | well-mixed atmosphere, low pressure |
15 Nov Friday | Good | well-mixed atmosphere, low pressure |
16 Nov Saturday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
10 Nov Morning | Good | well-mixed atmosphere, low pressure |
10 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
10 Nov Evening | Good | well-mixed atmosphere, low pressure |
11 Nov Night | Good | well-mixed atmosphere, low pressure |
11 Nov Morning | Good | well-mixed atmosphere, low pressure |
11 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
11 Nov Evening | Good | well-mixed atmosphere, low pressure |
12 Nov Night | Good | well-mixed atmosphere, low pressure |