Lakeland
Rise 7:38AM
Set 6:42PM
Reporting Station : Winter Haven's Gilbert Airport, FL
Clear. Warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:38AM
Set 6:42PM
Waning crescent
Rise6:49AM
Set6:09PM
THURSDAY AFTERNOON
MCO / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
DAVIS ISLAND | 44 ppb | Good |
GANDY | 47 ppb | Good |
St. Petersburg College | 50 ppb | Good |
Paw Park | 48 ppb | Good |
Lido Park; McKinley Dr. | 47 ppb | Good |
YMCA - Marion County | 44 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
30 Oct | Ozone | 32 ppb | Good |
31 Oct | Ozone | 37 ppb | Good |
01 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
05 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:38AM
Set 6:42PM
Waning crescent
Rise6:49AM
Set6:09PM
THURSDAY AFTERNOON
MCO / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |