Concord
Rise 7:33AM
Set 6:09PM
Reporting Station : Buchanan Field, CA
Scattered clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:33AM
Set 6:09PM
Waning crescent
Rise6:50AM
Set5:38PM
THURSDAY AFTERNOON
OAK / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grass Valley | 41 ppb | Good |
Woodland | 38 ppb | Good |
Colfax | 40 ppb | Good |
Yosemite NP Turtleback Dome | 38 ppb | Good |
Sparks | 29 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 7 ppb | Good |
30 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
01 Nov | Particulates smaller than 2.5 microns | n/a | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:33AM
Set 6:09PM
Waning crescent
Rise6:50AM
Set5:38PM
THURSDAY AFTERNOON
OAK / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |