Weirton
Rise 7:51AM
Set 6:19PM
Reporting Station : Wheeling Ohio County Airport, WV
Overcast. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:51AM
Set 6:19PM
Waning crescent
Rise7:00AM
Set5:45PM
THURSDAY AFTERNOON
PIT / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
6th District | 43 ppb | Good |
Mud Run | 36 ppb | Good |
Springfield | 37 ppb | Good |
Xenia | 33 ppb | Good |
Erie | 32 ppb | Good |
MORGANTOWN | 43 ppb | Good |
BUTLER MANUF. CO NEAR REST | 43 ppb | Good |
Miami East | 36 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
30 Oct | Particulates smaller than 2.5 microns | 56 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 41 ppb | Good |
01 Nov | Particulates smaller than 2.5 microns | n/a | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
05 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:51AM
Set 6:19PM
Waning crescent
Rise7:00AM
Set5:45PM
THURSDAY AFTERNOON
PIT / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere |
02 Nov Saturday | Good | well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
01 Nov Night | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | cold temperatures, well-mixed atmosphere |
02 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |