Shreveport
Rise 7:34AM
Set 6:24PM
Reporting Station : Texarkana Regional-Webb Field, AR
Sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:34AM
Set 6:24PM
Waning crescent
Rise6:47AM
Set5:52PM
THURSDAY AFTERNOON
SHV / Delays from 15 to 30 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Karnack C85 | 28 ppb | Good |
Frisco C31 | 44 ppb | Good |
Dallas Hinton St. C401/C161 [E | 40 ppb | Good |
Dallas Redbird Airport C402 | 42 ppb | Good |
Tyler Airport Relocated C82 | 43 ppb | Good |
McAlester | 41 ppb | Good |
Kaufman C71 | 37 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
30 Oct | Particulates smaller than 2.5 microns | 54 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
01 Nov | Particulates smaller than 2.5 microns | 44 ppb | Good |
02 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
05 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:34AM
Set 6:24PM
Waning crescent
Rise6:47AM
Set5:52PM
THURSDAY AFTERNOON
SHV / Delays from 15 to 30 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |