Midland-Odessa
Rise 7:56AM
Set 6:48PM
Reporting Station : Abilene Regional Airport, TX
Sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:56AM
Set 6:48PM
Waning crescent
Rise7:09AM
Set6:16PM
THURSDAY AFTERNOON
SJT / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grapevine Fairway C70 | 35 ppb | Good |
Denton Airport South C56 | 44 ppb | Good |
Keller C17 | 46 ppb | Good |
Cleburne Airport C77 | 40 ppb | Good |
Granbury C73 | 37 ppb | Good |
Kaufman C71 | 47 ppb | Good |
Camp Bullis C58 | 36 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 47 ppb | Good |
30 Oct | Particulates smaller than 2.5 microns | n/a | Good |
31 Oct | Particulates smaller than 2.5 microns | n/a | Good |
01 Nov | Particulates smaller than 2.5 microns | n/a | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:56AM
Set 6:48PM
Waning crescent
Rise7:09AM
Set6:16PM
THURSDAY AFTERNOON
SJT / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |