Philadelphia
Rise 7:29AM
Set 5:58PM
Reporting Station : Northeast Philadelphia Airport, PA
Clear. Warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:29AM
Set 5:58PM
Waning crescent
Rise6:37AM
Set5:24PM
THURSDAY AFTERNOON
PHL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
NEA | 47 ppb | Good |
LABP | 48 ppb | Good |
BCSP | 49 ppb | Good |
Padonia | 51 ppb | Moderate |
Aldino | 51 ppb | Moderate |
Essex | 48 ppb | Good |
Fair Hill | 53 ppb | Moderate |
MARTINSBURG | 45 ppb | Good |
Hagerstown | 48 ppb | Good |
Millington | 49 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
30 Oct | Particulates smaller than 2.5 microns | 64 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
01 Nov | Particulates smaller than 2.5 microns | 38 ppb | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:29AM
Set 5:58PM
Waning crescent
Rise6:37AM
Set5:24PM
THURSDAY AFTERNOON
PHL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |