NW Coast
Rise 7:10AM
Set 4:48PM
Reporting Station : Astoria Regional Airport, OR
More clouds than sun. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:10AM
Set 4:48PM
First Quarter
Rise2:27PM
Set12:20AM
SUNDAY AFTERNOON
PDX / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Custer-Loomis (SO-AQS) | 17 ppb | Good |
Grass Valley | 58 ppb | Moderate |
Lemmon Valley | 45 ppb | Good |
Sparks | 43 ppb | Good |
Colfax | 56 ppb | Moderate |
Woodland | 48 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
08 Nov | Particulates smaller than 2.5 microns | 52 ppb | Moderate |
09 Nov | Particulates smaller than 2.5 microns | 51 ppb | Moderate |
10 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
11 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
12 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
13 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
14 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 7:10AM
Set 4:48PM
First Quarter
Rise2:27PM
Set12:20AM
SUNDAY AFTERNOON
PDX / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
10 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
14 Nov Thursday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
15 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
16 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
10 Nov Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
10 Nov Evening | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Evening | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
12 Nov Night | Good | precipitation, cold temperatures, well-mixed atmosphere, low pressure |
12 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |