NW Coast
Rise 7:56AM
Set 6:01PM
Reporting Station : Astoria Regional Airport, OR
Partly sunny. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:56AM
Set 6:01PM
Waning crescent
Rise7:12AM
Set5:30PM
THURSDAY AFTERNOON
PDX / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grass Valley | 41 ppb | Good |
Lemmon Valley | 47 ppb | Good |
Sparks | 45 ppb | Good |
Colfax | 40 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 43 ppb | Good |
30 Oct | Particulates smaller than 2.5 microns | 12 ppb | Good |
31 Oct | Particulates smaller than 2.5 microns | n/a | Good |
01 Nov | Particulates smaller than 2.5 microns | n/a | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:56AM
Set 6:01PM
Waning crescent
Rise7:12AM
Set5:30PM
THURSDAY AFTERNOON
PDX / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Morning | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
01 Nov Evening | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |