Medford
Rise 7:44AM
Set 6:04PM
Reporting Station : Rogue Valley International Airport, OR
Mostly cloudy. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:44AM
Set 6:04PM
Waning crescent
Rise7:00AM
Set5:33PM
No Airport Delays Found
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grass Valley | 41 ppb | Good |
Colfax | 40 ppb | Good |
Lemmon Valley | 47 ppb | Good |
Sparks | 45 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
30 Oct | Particulates smaller than 2.5 microns | 45 ppb | Good |
31 Oct | Particulates smaller than 2.5 microns | 52 ppb | Moderate |
01 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
02 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
03 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
04 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
05 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 7:44AM
Set 6:04PM
Waning crescent
Rise7:00AM
Set5:33PM
No Airport Delays Found
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Evening | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |