Tulsa
Rise 7:46AM
Set 6:27PM
Reporting Station : Tulsa International Airport, OK
Sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:46AM
Set 6:27PM
Waning crescent
Rise6:58AM
Set5:55PM
THURSDAY AFTERNOON
TUL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Glenpool | 37 ppb | Good |
Choctaw | 41 ppb | Good |
Moore | 42 ppb | Good |
Lynn Lane | 36 ppb | Good |
PECK | 25 ppb | Good |
Tulsa | 36 ppb | Good |
WHlthDpt | 36 ppb | Good |
McAlester | 41 ppb | Good |
STILWELL CASTNET and NCORE | 36 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
30 Oct | Particulates smaller than 2.5 microns | 40 ppb | Good |
31 Oct | Particulates smaller than 2.5 microns | 30 ppb | Good |
01 Nov | Particulates smaller than 2.5 microns | 30 ppb | Good |
02 Nov | Particulates smaller than 2.5 microns | 20 ppb | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:46AM
Set 6:27PM
Waning crescent
Rise6:58AM
Set5:55PM
THURSDAY AFTERNOON
TUL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |