Cincinnati
Rise 8:05AM
Set 6:37PM
Reporting Station : Cincinnati Municipal Airport Lunken Field, OH
Light rain. Overcast. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 8:05AM
Set 6:37PM
Waning crescent
Rise7:15AM
Set6:03PM
THURSDAY AFTERNOON
CVG / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Plummer | 47 ppb | Good |
Sycamore | 50 ppb | Good |
Taft | 48 ppb | Good |
Avon | 49 ppb | Good |
WATSON | 46 ppb | Good |
Preble County | 47 ppb | Good |
Albany | 49 ppb | Good |
Indpls-Harding St | 45 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 61 ppb | Moderate |
30 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 50 ppb | Good |
01 Nov | Particulates smaller than 2.5 microns | n/a | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 8:05AM
Set 6:37PM
Waning crescent
Rise7:15AM
Set6:03PM
THURSDAY AFTERNOON
CVG / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
02 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |