Long Island
Rise 7:24AM
Set 5:51PM
Reporting Station : Kennedy International Airport, NY
Passing clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:24AM
Set 5:51PM
Waning crescent
Rise6:32AM
Set5:17PM
THURSDAY AFTERNOON
JFK / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Fair Hill | 53 ppb | Moderate |
BCSP | 49 ppb | Good |
LABP | 48 ppb | Good |
NEA | 47 ppb | Good |
Mt Ninham | 57 ppb | Moderate |
Millington | 49 ppb | Good |
Millbrook | 54 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
30 Oct | Particulates smaller than 2.5 microns | 52 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
01 Nov | Particulates smaller than 2.5 microns | 38 ppb | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
05 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:24AM
Set 5:51PM
Waning crescent
Rise6:32AM
Set5:17PM
THURSDAY AFTERNOON
JFK / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | strong winds, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere |
03 Nov Sunday | Good | well-mixed atmosphere |
04 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | strong winds, well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
01 Nov Evening | Good | strong winds, well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |