Carlsbad
Rise 6:22AM
Set 4:58PM
Reporting Station : Cavern City Air Terminal, NM
Sunny. Refreshingly cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:22AM
Set 4:58PM
First Quarter
Rise1:50PM
Set12:21AM
SUNDAY MORNING
MAF / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
La Union | 47 ppb | Good |
Santa Teresa | 49 ppb | Good |
Desert View | 47 ppb | Good |
Chaparral | 42 ppb | Good |
Skyline Park C72 | 43 ppb | Good |
Ascarate Park Southeast C37 | 39 ppb | Good |
Ivanhoe C414 | 37 ppb | Good |
Socorro Hueco C49 | 51 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
08 Nov | Ozone | 36 ppb | Good |
09 Nov | Ozone | 38 ppb | Good |
10 Nov | Ozone | n/a | Good |
11 Nov | Ozone | n/a | Good |
12 Nov | Ozone | n/a | Good |
13 Nov | Ozone | n/a | Good |
14 Nov | Ozone | n/a | Good |
Rise 6:22AM
Set 4:58PM
First Quarter
Rise1:50PM
Set12:21AM
SUNDAY MORNING
MAF / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
10 Nov Sunday | Good | well-mixed atmosphere, low pressure |
11 Nov Monday | Good | well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
14 Nov Thursday | Good | well-mixed atmosphere, low pressure |
15 Nov Friday | Good | well-mixed atmosphere, low pressure |
16 Nov Saturday | Good | strong winds, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
10 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
10 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
10 Nov Evening | Good | well-mixed atmosphere, low pressure |
11 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
11 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
11 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
11 Nov Evening | Good | well-mixed atmosphere, low pressure |
12 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |