Northeast Urban
Rise 7:26AM
Set 5:52PM
Reporting Station : New York City - Central Park, NY
Sunny. Warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:26AM
Set 5:52PM
Waning crescent
Rise6:34AM
Set5:18PM
THURSDAY AFTERNOON
LGA / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
BCSP | 48 ppb | Good |
NEA | 37 ppb | Good |
LABP | 37 ppb | Good |
Fair Hill | 43 ppb | Good |
Babylon | 43 ppb | Good |
White Plains | 42 ppb | Good |
Millington | 56 ppb | Moderate |
Mt Ninham | 48 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 42 ppb | Good |
30 Oct | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
01 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
02 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
03 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
04 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 7:26AM
Set 5:52PM
Waning crescent
Rise6:34AM
Set5:18PM
THURSDAY AFTERNOON
LGA / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere |
03 Nov Sunday | Good | well-mixed atmosphere |
04 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |