El Dorado Springs
Rise 6:52AM
Set 5:11PM
Reporting Station : Joplin Regional Airport, MO
Sunny. Refreshingly cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:52AM
Set 5:11PM
First Quarter
Rise2:16PM
Set12:33AM
SUNDAY MORNING
TUL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Tulsa | 38 ppb | Good |
Lynn Lane | 40 ppb | Good |
Glenpool | 38 ppb | Good |
STILWELL CASTNET and NCORE | 31 ppb | Good |
PECK | 27 ppb | Good |
WHlthDpt | 34 ppb | Good |
Yukon | 38 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
08 Nov | Particulates smaller than 2.5 microns | 24 ppb | Good |
09 Nov | Particulates smaller than 2.5 microns | 12 ppb | Good |
10 Nov | Particulates smaller than 2.5 microns | n/a | Good |
11 Nov | Particulates smaller than 2.5 microns | n/a | Good |
12 Nov | Particulates smaller than 2.5 microns | n/a | Good |
13 Nov | Particulates smaller than 2.5 microns | n/a | Good |
14 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:52AM
Set 5:11PM
First Quarter
Rise2:16PM
Set12:33AM
SUNDAY MORNING
TUL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
10 Nov Sunday | Good | well-mixed atmosphere, low pressure |
11 Nov Monday | Good | well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
14 Nov Thursday | Good | well-mixed atmosphere, low pressure |
15 Nov Friday | Good | well-mixed atmosphere, low pressure |
16 Nov Saturday | Good | strong winds, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
10 Nov Morning | Good | well-mixed atmosphere, low pressure |
10 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
10 Nov Evening | Good | well-mixed atmosphere, low pressure |
11 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
11 Nov Morning | Good | well-mixed atmosphere, low pressure |
11 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
11 Nov Evening | Good | well-mixed atmosphere, low pressure |
12 Nov Night | Good | well-mixed atmosphere, low pressure |