El Dorado Springs
Rise 7:42AM
Set 6:20PM
Reporting Station : Joplin Regional Airport, MO
Sunny. Refreshingly cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:42AM
Set 6:20PM
Waning crescent
Rise6:54AM
Set5:48PM
THURSDAY AFTERNOON
TUL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
ELDOSPGS | 45 ppb | Good |
Tulsa | 48 ppb | Good |
Hillcrest HS | 43 ppb | Good |
Glenpool | 45 ppb | Good |
STILWELL CASTNET and NCORE | 44 ppb | Good |
PECK | 34 ppb | Good |
WHlthDpt | 45 ppb | Good |
RG_SOUTH | 46 ppb | Good |
Yukon | 51 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 26 ppb | Good |
30 Oct | Particulates smaller than 2.5 microns | 27 ppb | Good |
31 Oct | Particulates smaller than 2.5 microns | n/a | Good |
01 Nov | Particulates smaller than 2.5 microns | n/a | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:42AM
Set 6:20PM
Waning crescent
Rise6:54AM
Set5:48PM
THURSDAY AFTERNOON
TUL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
01 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |