Metro Baltimore
Rise 6:44AM
Set 4:54PM
Reporting Station : Baltimore / Martin, MD
Partly sunny. Refreshingly cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:44AM
Set 4:54PM
First Quarter
Rise2:05PM
Set12:14AM
SUNDAY MORNING
BWI / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Frederick Airport | 38 ppb | Good |
South Carroll | 37 ppb | Good |
Aldino | 35 ppb | Good |
Essex | 37 ppb | Good |
WIDEWATER | 38 ppb | Good |
SUMERDUCK | 36 ppb | Good |
Padonia | 35 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
08 Nov | Particulates smaller than 2.5 microns | 31 ppb | Good |
09 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
10 Nov | Particulates smaller than 2.5 microns | 44 ppb | Good |
11 Nov | Particulates smaller than 2.5 microns | 44 ppb | Good |
12 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
13 Nov | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
14 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 6:44AM
Set 4:54PM
First Quarter
Rise2:05PM
Set12:14AM
SUNDAY MORNING
BWI / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
10 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Monday | Good | well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
14 Nov Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
15 Nov Friday | Good | well-mixed atmosphere, low pressure |
16 Nov Saturday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
10 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
10 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
10 Nov Evening | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Morning | Good | well-mixed atmosphere, low pressure |
11 Nov Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
11 Nov Evening | Good | well-mixed atmosphere, low pressure |
12 Nov Night | Good | well-mixed atmosphere, low pressure |