Baton Rouge Area
Rise 7:22AM
Set 6:20PM
Reporting Station : Lafayette Regional Airport, LA
Thundershowers. Overcast. Mild
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:22AM
Set 6:20PM
Waning crescent
Rise6:34AM
Set5:48PM
THURSDAY AFTERNOON
BTR / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
West Orange C9/C141 | 36 ppb | Good |
Port Arthur West C28/C128/C228 | 35 ppb | Good |
Hamshire C64 | 35 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
30 Oct | Particulates smaller than 2.5 microns | 51 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 50 ppb | Good |
01 Nov | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
02 Nov | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
03 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
04 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
05 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 7:22AM
Set 6:20PM
Waning crescent
Rise6:34AM
Set5:48PM
THURSDAY AFTERNOON
BTR / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |